Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000009650

Detail Information

PRABHAKAR RAO MANDAVA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ASCENDANT ESTATES PRIVATE LIMITED U45200TG2005PTC048287 17-06-2006 12-05-2005 ₹4,50,01,110
2 CENTURY AVENUES PRIVATE LIMITED U70102TG2004PTC043959 16-11-2005 24-08-2004 ₹21,00,000
3 GOODDEAL DEVELOPERS PRIVATE LIMITED U70102TG2006PTC050279 26-10-2006 06-08-2006 ₹20,00,000
4 MAHANADHI ABAN POWER COMPANY LIMITED U40102TN2006PLC058922 15-02-2012 20-02-2006 ₹97,25,65,500
5 MKP POWER PRIVATE LIMITED U40300TG2013PTC089109 23-07-2013 23-07-2013 ₹25,00,000
6 NSL ESTATES PRIVATE LIMITED U70102TG2007PTC054777 12-07-2007 07-12-2007 ₹25,00,000
7 NSL NAGAPATNAM POWER AND INFRATECH LIMITED U45200TG2005PLC045511 02-03-2005 02-03-2005 ₹3,77,26,00,000
8 NSL SUGARS LIMITED U15429KA1999PLC026121 26-07-2001 23-12-1999 ₹1,64,99,01,960
9 NSL TEXTILES (EDLAPADU) LIMITED U18101TG2004PLC044154 14-09-2004 14-09-2004 ₹54,98,91,090
10 NSL TEXTILES LIMITED U15429AP2002PLC038489 12-02-2002 12-02-2002 ₹1,93,25,65,780
11 NUZIVEEDU SEEDS LIMITED U74120TG2008PLC074583 19-03-2008 19-03-2008 ₹86,30,46,630
12 PRABHAT INDUSTRIAL CORPORATION LIMITED U18100TG1995PLC022418 28-11-1995 28-11-1995 ₹30,00,000
13 SREE KAMADHENU AQUATECH PRIVATE LIMITED U05005TG2001PTC037782 11-09-2001 09-11-2001 ₹28,26,000

Directors in Above Companies

Sr No. DIN Director Name
1 00009650 PRABHAKAR RAO MANDAVA (13)
2 00010899 LAXMINIWAS SHARMA (2)
3 00011095 APPARAO CHIGURUPATI (9)
4 00013002 MANDAVA VENKATA RAMAIAH (1)
5 00014388 NAGESWARA RAO CHILUVURU (10)
6 00014649 RAMAKOTESWARA RAO KOMMALAPATI (5)
7 00023051 PREM SARDARILAL MALIK (6)
8 00023149 SATEESHKUMAR PULIGUNDLA (5)
9 00038420 KOTAIAH PAMIDI (4)
10 00053029 AJAY KUMAR PATURI (1)
11 00064196 NARASIMHARAMULU PANTAM (1)
12 00088454 GOPALA KRISHNA MUDDUSETTY (5)
13 00178851 SESHU KUMAR GOWRNENI (8)
14 00189029 RICHARD BLAISE SEBASTIAN SALDANHA (4)
15 00210557 REJI ABRAHAM (2)
16 00225808 YASANGI MADHU BABU (8)
17 00287260 BHASKARA MANDAVILLI NAGESWARA RAO (4)
18 00379595 PARASURAMAN IYER VENKATESWARAN (7)
19 00379618 CHAKKUNGAL PATHAYAPURA GOPALKRISHNAN (4)
20 00749396 DEVINENI GANDHI (2)
21 00760210 VEERAPPA MUDALIAR KANNIAPPAN (1)
22 00848537 NARAYANA RAO GADUPUDI (7)
23 01199936 ASHA PRIYA MANDAVA (9)
24 01215092 KAPIL MEHAN (3)
25 01431923 MANNAM MALAKONDAIAH (3)
26 02408354 PARADESHI DONTINENI (2)
27 02535927 SOMAYAJULU KODUKULA AYYANNA (3)
28 02704071 GIRIDHAR MYNENI (1)
29 02749496 VENKATA CHALAM DURVASULA (4)
30 03567730 MANDAVA VENKATRAM CHOWDARY (6)
31 05309210 PRASHANTH KUMAR KASARANENI (2)
32 06400663 SAMBASIVA RAO NANNAPANENI (2)
33 07121533 SOURIRAJAN SRINIVASAN (1)
34 09093233 GOPALAKRISHNA DUTT PALLAMPATI (1)
35 ABTPV3101F SRIKANTH VETCHA (1)
36 ACIPM2658N HANUMANTHA RAO MURALIDHAR (1)
37 ACUPP6461G PAMIDI VENKATESHWARA PRASAD BABU (1)
38 ALOPM6396C SUBRAHMANYESWARA RAO MOVVA (2)
39 ARGPK0176J SAI RAM KARUTURI (1)
40 ARWPK2409G SANTHOSH KUMAR KEERTHI (1)
41 AVTPM9512H RAJINI KANTH MULUGU (1)
42 BCLPK1395N KUNAPAREDDY RAGHAVAIAH NAIDU (2)