Facebook
x
LinkedIn

As on : September 21,2024

  • Director Identification Number (DIN) : 0001215092

Detail Information

KAPIL MEHAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GRANULES INDIA LIMITED L24110TG1991PLC012471 10-08-2023 18-03-1991 ₹20,42,51,540
2 NUZIVEEDU SEEDS LIMITED U74120TG2008PLC074583 22-06-2022 19-03-2008 ₹86,30,46,630
3 SABERO ORGANICS GUJARAT LIMITED L24110GJ1991PLC020753 13-07-2012 29-11-1991 ₹33,85,10,970

Directors in Above Companies

Sr No. DIN Director Name
1 00009650 PRABHAKAR RAO MANDAVA (13)
2 00009790 SETHURATHNAM RAVI (6)
3 00020180 KRISHNA PRASAD CHIGURUPATI (8)
4 00023149 SATEESHKUMAR PULIGUNDLA (5)
5 00026460 MOHAN KRISHNA TANDON (4)
6 00038420 KOTAIAH PAMIDI (4)
7 00110086 VENKATACHALAM RAVICHANDRAN (2)
8 00114611 VEERA BHADRAM GARIMELLA (2)
9 00152619 MURUGAPPAN MUTHIAH VENKATACHALAM (9)
10 00189029 RICHARD BLAISE SEBASTIAN SALDANHA (4)
11 00267604 BHAVESH RASIKLAL VORA (4)
12 00287260 BHASKARA MANDAVILLI NAGESWARA RAO (4)
13 00737689 UMADEVI CHIGURUPATI (6)
14 00876993 ARUN RAO AKINEPALLY (1)
15 01199936 ASHA PRIYA MANDAVA (9)
16 01215092 KAPIL MEHAN (3)
17 01519590 RAJIV PRITIDAS KAKODKAR (3)
18 01606477 HARSHA CHIGURUPATI (4)
19 01793431 PRIYANKA CHIGURUPATI (3)
20 01929668 ARUN SAWHNEY (2)
21 03567730 MANDAVA VENKATRAM CHOWDARY (6)
22 05167550 BASAVA SANKAR RAO KOLLI (2)
23 06471520 SAUMEN CHAKRABORTY (1)
24 07807717 PALEPU SUCHARITA RAO (1)
25 08874100 KANDIRAJU VENKATA SITARAMRAO (1)
26 ABTPV3101F SRIKANTH VETCHA (1)
27 ARWPK2409G SANTHOSH KUMAR KEERTHI (1)