As on : December 29,2024
Director Identification Number (DIN) : 0000038420
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BLOSSOM INDUSTRIES LIMITED | U31200DD1989PLC003122 | 26-11-2001 | 10-08-1989 | ₹11,06,75,100 | |
2 | NUZIVEEDU SEEDS LIMITED | U74120TG2008PLC074583 | 17-08-2010 | 19-03-2008 | ₹86,30,46,630 | |
3 | PRIDHVI ASSET RECONSTRUCTION AND SECURITISATION COMPANY LIMITED | U67120TG2007PLC053327 | 29-03-2007 | 27-03-2007 | ₹1,00,00,00,000 | |
4 | THE ANDHRA PETROCHEMICALS LIMITED | L23209AP1984PLC004635 | 04-08-2018 | 18-04-1984 | ₹84,97,16,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00009650 | PRABHAKAR RAO MANDAVA (13) |
2 | 00015764 | NARENDRANATH CHOWDARY PENDYALA (4) |
3 | 00016214 | PADMANABH RAMCHANDRA BARPANDE (2) |
4 | 00016711 | MULLAPUDI THIMMARAJA (3) |
5 | 00023149 | SATEESHKUMAR PULIGUNDLA (5) |
6 | 00031720 | MULLAPUDI SREE RAMACHANDRA VENKATA KRISHNA RANGA RAO (2) |
7 | 00038420 | KOTAIAH PAMIDI (4) |
8 | 00057283 | AMIT ASHOK KHEMANI (3) |
9 | 00074392 | LILA FIROZ POONAWALLA (5) |
10 | 00088454 | GOPALA KRISHNA MUDDUSETTY (5) |
11 | 00170919 | SIVA RAMA VARA PRASAD MOTAPARTI (9) |
12 | 00189029 | RICHARD BLAISE SEBASTIAN SALDANHA (4) |
13 | 00287260 | BHASKARA MANDAVILLI NAGESWARA RAO (4) |
14 | 00542329 | KAMESAM VEPA (1) |
15 | 00758308 | HARSH VARDHAN JAJOO (1) |
16 | 00861884 | NARAYANA RAO VELLANKI (3) |
17 | 00964290 | SURAPANENI SREE RAMA KOTESWARA RAO (1) |
18 | 01174081 | SATYAN SHIVKUMAR ISRANI (4) |
19 | 01199936 | ASHA PRIYA MANDAVA (9) |
20 | 01215092 | KAPIL MEHAN (3) |
21 | 01824655 | DWARKO TOPANDAS KHILNANI (1) |
22 | 02067875 | VINCENT VALERIAN VAZ (1) |
23 | 02788338 | MANJULATHA DASARI (3) |
24 | 03375555 | RAVI PENDYALA (1) |
25 | 03567730 | MANDAVA VENKATRAM CHOWDARY (6) |
26 | 06387165 | VENKATESWARA RAO PARVATANENI (2) |
27 | 07030015 | RAMAPRASAD CHALASANI (2) |
28 | 07129022 | SUJATHA RAO KANURU (1) |
29 | 08589605 | SYAMA SUNDARA SURESH YEKULA (2) |
30 | 08797795 | SREE VENKATESHWARA PRASAD GOTTIPATI (3) |
31 | 10166720 | RAMI REDDY CHALLAPALLE (1) |
32 | 10405110 | RAGHUNATH VEMALI (1) |
33 | AAVPV9736F | SRIDHAR VALLABHANENI RANGARAO (1) |
34 | AAWPG8079K | ADI NARAYANA GEDELA (1) |
35 | ABBPC1218L | RAMAPRASAD CHALASANI (1) |
36 | ABTPV3101F | SRIKANTH VETCHA (1) |
37 | ACNPV9652Q | VANI VEMULA (1) |
38 | ACUPN4994N | KUMBAR NARASAPPA (1) |
39 | ARWPK2409G | SANTHOSH KUMAR KEERTHI (1) |
Do you really want to delete these records? This process cannot be undone.