Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0001216114

Detail Information

NAINA KRISHNA MURTHY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED U65999MH2002PLC134884 08-05-2023 11-02-2002 ₹3,24,89,71,400
2 INDOSTAR CAPITAL FINANCE LIMITED L65100MH2009PLC268160 07-02-2018 21-07-2009 ₹68,62,89,853
3 STERLING AND WILSON RENEWABLE ENERGY LIMITED L74999MH2017PLC292281 26-06-2022 09-03-2017 ₹300

Directors in Above Companies

Sr No. DIN Director Name
1 00003940 KEKI MANCHERSHA ELAVIA (7)
2 00007129 NARAYAN BALANADU (1)
3 00019437 BOBBY KANUBHAI PARIKH (6)
4 00166621 NARAYANAN SUBRAMANIAM (5)
5 00216905 KHURSHED YAZDI DARUVALA (3)
6 00551588 HEMANT KAUL (4)
7 01216114 NAINA KRISHNA MURTHY (3)
8 02018124 DHANPAL ARVIND JHAVERI (4)
9 02300885 PALLAV MOHAPATRA (1)
10 03299256 ANIL KUMAR GORTHY (1)
11 03614568 PANJA PRADEEP KUMAR (4)
12 03634361 UMESH NARAIN KHANNA (4)
13 07030974 CHERAG SAROSH BALSARA (1)
14 07117387 PAVAN PAL KAUSHAL (3)
15 08398795 RUKHSHANA JINA MISTRY (1)
16 08684627 ADITYA HEMANT JOSHI (2)
17 08768297 VIBHOR KUMAR TALREJA (1)
18 09145210 ASHISH SHUKLA (1)
19 09206293 SAURABH AGARWAL (3)
20 09607477 SRINIVASA RAO SUREDDI (1)
21 10056556 KARTHIKEYAN SRINIVASAN (1)
22 10294876 DEVDUTT VINAYAK MARATHE (1)
23 AANPG8019N PRAMOD KUMAR GUPTA (1)
24 AFMPK3350G AMEET ASHOK KELA (1)