As on : December 28,2024
Director Identification Number (DIN) : 0000551588
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | INDIAFIRST LIFE INSURANCE COMPANY LIMITED | U66010MH2008PLC183679 | 27-07-2021 | 19-06-2008 | ₹7,54,37,06,300 | |
2 | INDOSTAR CAPITAL FINANCE LIMITED | L65100MH2009PLC268160 | 07-02-2018 | 21-07-2009 | ₹68,62,89,853 | |
3 | JAIPUR ADVISORY GROUP PRIVATE LIMITED | U74140RJ2012PTC041080 | 10-08-2020 | 20-12-2012 | ₹1,00,000 | |
4 | TRANSCORP INTERNATIONAL LIMITED | L51909DL1994PLC235697 | 21-07-2018 | 20-12-1994 | ₹5,08,52,390 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00016883 | GOPAL KRISHAN SHARMA (1) |
2 | 00019437 | BOBBY KANUBHAI PARIKH (6) |
3 | 00272598 | PURUSHOTTAM AGARWAL (2) |
4 | 00551588 | HEMANT KAUL (4) |
5 | 01216114 | NAINA KRISHNA MURTHY (3) |
6 | 01237294 | ASHOK KUMAR AGARWAL (2) |
7 | 01719806 | HARITA GUPTA (3) |
8 | 02018124 | DHANPAL ARVIND JHAVERI (4) |
9 | 02033322 | SUJAN SINHA (4) |
10 | 02102558 | VEDANT KANOI (3) |
11 | 02872234 | SONU HALAN BHASIN (14) |
12 | 03506841 | SAMEER SUHASCHANDRA NEMAVARKAR (2) |
13 | 06450454 | ANURADHA KAUL (1) |
14 | 06530414 | NARENDRA OSTAWAL (7) |
15 | 06567403 | KAVASSERY SANKARANARAYANAN GOPALAKRISHNAN (1) |
16 | 07108012 | VISHAKHA RAJESH MAHESHWARI (1) |
17 | 08055872 | JOYDEEP DUTTAROY (3) |
18 | 08089484 | ARUN LAHU CHOGLE (1) |
19 | 08368448 | SANJIV CHADHA (4) |
20 | 08453955 | APRA KUCHHAL (2) |
21 | 08467993 | HARENDAR PRASHAR (1) |
22 | 08684627 | ADITYA HEMANT JOSHI (2) |
23 | 08768297 | VIBHOR KUMAR TALREJA (1) |
24 | 10056556 | KARTHIKEYAN SRINIVASAN (1) |
25 | 10294876 | DEVDUTT VINAYAK MARATHE (1) |
26 | ABGPP3218E | KEDAR ANANT PATKI (1) |
27 | ALNPK8037B | ANIKET KRISHNAJI KARANDIKAR (1) |
Do you really want to delete these records? This process cannot be undone.