Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0008368448

Detail Information

SANJIV CHADHA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BOB CAPITAL MARKETS LIMITED U65999MH1996GOI098009 20-05-2020 11-03-1996 ₹1,00,00,00,000
2 BOB FINANCIAL SOLUTIONS LIMITED U65990MH1994GOI081616 01-05-2020 29-09-1994 ₹9,75,00,00,000
3 INDIAFIRST LIFE INSURANCE COMPANY LIMITED U66010MH2008PLC183679 18-06-2020 19-06-2008 ₹7,54,37,06,300
4 NATIONAL INSURANCE COMPANY LIMITED U10200WB1906GOI001713 28-10-2020 05-12-1906 ₹93,75,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00551588 HEMANT KAUL (4)
2 01719806 HARITA GUPTA (3)
3 02936357 SRIRAMAN JAGANNATHAN (1)
4 03359724 MUKESH KUMAR BANSAL (2)
5 06530414 NARENDRA OSTAWAL (7)
6 06567403 KAVASSERY SANKARANARAYANAN GOPALAKRISHNAN (1)
7 06731853 RAJESHREE RAJNIKANT SABNAVIS (2)
8 07108012 VISHAKHA RAJESH MAHESHWARI (1)
9 07553144 ARVIND MAHAJAN (6)
10 07899346 DEBADATTA CHAND (3)
11 08055872 JOYDEEP DUTTAROY (3)
12 08089484 ARUN LAHU CHOGLE (1)
13 08220977 LALIT TYAGI (1)
14 08368448 SANJIV CHADHA (4)
15 08697650 SUCHITA GUPTA (3)
16 08751442 SHAILENDRA HARINANDAN SINGH (1)
17 08760229 SUNIL KUMAR SHARMA (1)
18 09100673 GEETHA SANTHASEELAN (1)
19 09136947 SANJIV KUMAR SARAFF (1)
20 09409028 KADAGATOOR VENKATESHMURTHY SHEETAL (1)
21 09447175 SANJAY KAO (2)
22 09448325 SATYA BRATA DASS (1)
23 09773278 PETER CHITTARANJAN (2)
24 AANPK7806K PRAMOD YASHVANT KENI (1)
25 AARPV3584D JIGNESH NAVINCHANDRA VORA (1)
26 AARPV7397J RATNA KUMAR VALIVETI (1)
27 ABGPP3218E KEDAR ANANT PATKI (1)
28 AHEPB7049P POOJA KARNANI (1)
29 AJJPM8479R RINA MADIA (1)
30 ALNPK8037B ANIKET KRISHNAJI KARANDIKAR (1)
31 ANVPS1889F SHAILENDRA HARINANDAN SINGH (1)
32 BVLPS3134E DEEPASHRI LAWRENCE CORNELIUS (1)