Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000003940

Detail Information

KEKI MANCHERSHA ELAVIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BRITANNIA INDUSTRIES LTD L15412WB1918PLC002964 07-08-2017 21-03-1918 ₹24,08,68,296
2 GO AIRLINES (INDIA) LIMITED U63013DL2004PLC217305 30-05-2014 29-04-2004 ₹7,22,57,50,000
3 GODREJ AND BOYCE MANUFACTURING COMPANY LIMITED U28993MH1932PLC001828 27-09-2012 03-03-1932 ₹6,62,91,000
4 PHOENIX ARC PRIVATE LIMITED U67190MH2007PTC168303 26-02-2015 02-03-2007 ₹1,68,00,00,000
5 STERLING AND WILSON RENEWABLE ENERGY LIMITED L74999MH2017PLC292281 01-04-2019 09-03-2017 ₹300
6 THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED L17120MH1879PLC000037 22-05-2022 23-08-1879 ₹41,30,69,800
7 ZEST PHARMACEUTICALS PVT LTD U24239MH1992PTC069533 18-04-2006 13-11-1992 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003940 KEKI MANCHERSHA ELAVIA (7)
2 00007129 NARAYAN BALANADU (1)
3 00011991 VIJAY LAXMAN KELKAR (2)
4 00015731 NUSLI NEVILLE WADIA (5)
5 00020764 RAJESH KUMAR BATRA (12)
6 00026028 TANYA ARVIND DUBASH (13)
7 00036049 NESS NUSLI WADIA (9)
8 00045590 SUNIL SIDDHARTH LALBHAI (5)
9 00047233 AVIJIT DEB (7)
10 00052165 KEKI BOMI DADISETH (1)
11 00065964 ADI BARJORJI GODREJ (6)
12 00066195 NADIR BURJOR GODREJ (10)
13 00066242 PRADIP PANALAL SHAH (9)
14 00073697 BALAN WASUDEO (1)
15 00076250 JAMSHYD NAOROJI GODREJ (7)
16 00118188 ANITA RAMACHANDRAN (8)
17 00135258 YASHWANT SHANKARRAO PATIL THORAT (3)
18 00168337 YASMIN KEKI ELAVIA (2)
19 00216905 KHURSHED YAZDI DARUVALA (3)
20 00391684 VINESH KUMAR JAIRATH (6)
21 00422067 MINNIE AARASP BODHANWALA (6)
22 01141239 AJAY SHAH NAROTTAM (2)
23 01216114 NAINA KRISHNA MURTHY (3)
24 01341570 CHANDAN BHATTACHARYA (2)
25 01535417 VENKATTU SRINIVASAN (1)
26 02366334 ANIL GYANCHANDRA VERMA (3)
27 02631587 AJAI PURI (1)
28 02821294 CHANDRA IYENGAR (4)
29 03049821 NAVROZE JAMSHYD GODREJ (5)
30 03634361 UMESH NARAIN KHANNA (4)
31 05208062 VARUN BERRY (4)
32 05220857 NATARAJAN VENKATARAMAN (2)
33 07030974 CHERAG SAROSH BALSARA (1)
34 07040425 NYRIKA HOLKAR (6)
35 08350153 BEN BASIL BALDANZA (1)
36 08398795 RUKHSHANA JINA MISTRY (1)
37 08577171 JYOTI AMIT AGARWAL (1)
38 09197779 FREYAN CRISHNA BIERI (1)
39 09206293 SAURABH AGARWAL (3)
40 09743554 RAJNEET SINGH KOHLI (1)
41 AAAPT8129M SANJAYKUMAR OMPRAKASH TIBREWALA (1)
42 AAFPV8164K NATARAJAN VENKATARAMAN (1)
43 AANPS5835N MANISH SEHGAL (1)
44 ABQPK8317D KAUSHIK CHANDRAHAS KHONA (1)
45 AFTPK8930K RAJNEET SINGH KOHLI (1)
46 AFUPT8214J THULSIDASS VELAYUDHAN THARAYIL (1)
47 AHRPR7681Q KAMLESH TULSHIDAS RANE (1)
48 AJGPB1153N GAURI CHAITANYA BHATKAL (1)
49 ASTPK1933H NIRAJ KUMAR (1)