As on : November 14,2024
Director Identification Number (DIN) : 0002466567
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | SURANA TELECOM AND POWER LIMITED | L23209TG1989PLC010336 | 21-09-2019 | 14-08-1989 | ₹10,40,22,000 | |
2 | TANVI PROPERTIES AND DEVELOPERS PRIVATE LIMITED | U55101TG1997PTC028587 | 19-12-1997 | 19-12-1997 | ₹2,00,300 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00002644 | ATUL BHANU SANGHANI (3) |
2 | 00002656 | RAJESH BHANU CHANDRA SANGHANI (5) |
3 | 00006580 | KRUPAKAR NADIMPALLY REDDY (9) |
4 | 00075086 | NARENDER SURANA (12) |
5 | 00077296 | DEVENDRA SURANA (11) |
6 | 02466567 | MAYANK LALIT CHANDRA SANGHANI (2) |
7 | 08532420 | SANJANA JAIN (4) |
8 | 08749253 | RANGARAJAN THIRUVAIYAR (4) |
9 | 08749253 | RANGARAJAN VENKATARAMANAN THIRUVAIYAR (4) |
Do you really want to delete these records? This process cannot be undone.