As on : November 13,2024
Director Identification Number (DIN) : 0000077296
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHAGYANAGAR COPPER PRIVATE LIMITED | U27100TG2008PTC125034 | 07-02-2018 | 30-04-2008 | ₹20,00,00,000 | |
2 | BHAGYANAGAR GREEN ENERGY PRIVATE LIMITED | U40300TG2005PTC045838 | 07-04-2005 | 04-07-2005 | ₹8,40,00,000 | |
3 | BHAGYANAGAR INDIA LIMITED | L27201TG1985PLC012449 | 12-03-1991 | 03-12-1991 | ₹13,68,00,000 | |
4 | BHAGYANAGAR MAGNESIUM PRIVATE LIMITED | U24320TS2023PTC171332 | 23-03-2023 | 23-03-2023 | ₹5,00,000 | |
5 | BHAGYANAGAR SECURITIES PRIVATE LIMITED | U74920TG1996PTC025615 | 04-11-1996 | 11-04-1996 | ₹85,18,000 | |
6 | GLOBECOM INFRA VENTURES INDIA PRIVATE LIMITED | U45400TG2007PTC054705 | 04-07-2007 | 07-04-2007 | ₹1,00,000 | |
7 | METROPOLITAN VENTURES INDIA LIMITED | U45200TG2007PLC053036 | 06-03-2007 | 03-06-2007 | ₹50,00,000 | |
8 | SCIENTIA INFOCOM INDIA PRIVATE LIMITED | U72200TG2005PTC047966 | 07-11-2006 | 11-07-2005 | ₹4,00,00,000 | |
9 | SHRESHT ENERGY PRIVATE LIMITED | U40102TG2007PTC056199 | 05-11-2007 | 11-05-2007 | ₹1,00,000 | |
10 | SURANA TELECOM AND POWER LIMITED | L23209TG1989PLC010336 | 16-06-1993 | 14-08-1989 | ₹10,40,22,000 | |
11 | TEJAS INDIA SOLAR ENERGY PRIVATE LIMITED | U40106TG2015PTC098247 | 30-03-2015 | 30-03-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00004969 | KAMLESH SURESH GANDHI (3) |
2 | 00006580 | KRUPAKAR NADIMPALLY REDDY (9) |
3 | 00014373 | MANISH SURANA (15) |
4 | 00075086 | NARENDER SURANA (12) |
5 | 00077296 | DEVENDRA SURANA (11) |
6 | 00083972 | SURENDER REDDY RAMASAHAYAM (4) |
7 | 01829157 | RAKESH KUMAR AGARWAL (1) |
8 | 02466567 | MAYANK LALIT CHANDRA SANGHANI (2) |
9 | 06783104 | SHRESHA SURANA (7) |
10 | 07669790 | ASI REVANTH KATTA (2) |
11 | 08385064 | SUBHA CHARAN CHARAN NUKATHOTI (1) |
12 | 08532420 | SANJANA JAIN (4) |
13 | 08749253 | RANGARAJAN THIRUVAIYAR (4) |
14 | 08749253 | RANGARAJAN VENKATARAMANAN THIRUVAIYAR (4) |
15 | 08761949 | NARESH CHAND BHARDWAJ (2) |
16 | 08907798 | NIKITA SURANA (1) |
17 | 08971109 | ADVAIT SURANA (1) |
Do you really want to delete these records? This process cannot be undone.