Facebook
x
LinkedIn

As on : January 08,2025

  • Director Identification Number (DIN) : 0000006580

Detail Information

KRUPAKAR NADIMPALLY REDDY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BHAGYANAGAR CAPITAL PRIVATE LIMITED U67120TG2007PTC054676 30-09-2010 29-06-2007 ₹1,00,000
2 BHAGYANAGAR GREEN ENERGY PRIVATE LIMITED U40300TG2005PTC045838 11-07-2023 04-07-2005 ₹8,40,00,000
3 BHAGYANAGAR GREEN ENERGY PRIVATE LIMITED U40300TG2005PTC045838 25-09-2023 04-07-2005 ₹8,40,00,000
4 BLOSSOM RESIDENCY PRIVATE LIMITED U45200TG2006PTC049715 02-02-2010 04-04-2006 ₹1,00,000
5 INNOVA INFRASTRUCTURE PRIVATE LIMITED U45200TG2006PTC050511 02-02-2010 07-03-2006 ₹1,00,000
6 METROPOLITAN VENTURES INDIA LIMITED U45200TG2007PLC053036 03-05-2010 03-06-2007 ₹50,00,000
7 METROPOLITAN VENTURES INDIA LIMITED U45200TG2007PLC053036 30-06-2010 03-06-2007 ₹50,00,000
8 ROYAL SKYSCRAPERS INDIA PRIVATE LIMITED U74999TG2005PTC048218 02-02-2010 29-11-2005 ₹5,00,000
9 ROYAL SKYSCRAPERS INDIA PRIVATE LIMITED U74999TG2005PTC048218 30-09-2010 29-11-2005 ₹5,00,000
10 SCIENTIA INFOCOM INDIA PRIVATE LIMITED U72200TG2005PTC047966 09-08-2021 11-07-2005 ₹4,00,00,000
11 SITE TONIC WEBSOLUTIONS PRIVATE LIMITED U72200TG2006PTC050298 30-09-2010 06-12-2006 ₹1,00,000
12 SURANA TELECOM AND POWER LIMITED L23209TG1989PLC010336 30-09-2021 14-08-1989 ₹10,40,22,000

Directors in Above Companies

Sr No. DIN Director Name
1 00006580 KRUPAKAR NADIMPALLY REDDY (9)
2 00014373 MANISH SURANA (15)
3 00075086 NARENDER SURANA (12)
4 00077296 DEVENDRA SURANA (11)
5 02466567 MAYANK LALIT CHANDRA SANGHANI (2)
6 02770190 SANJAY KUMAR SANGHI (3)
7 06783104 SHRESHA SURANA (7)
8 08532420 SANJANA JAIN (4)
9 08749253 RANGARAJAN THIRUVAIYAR (4)
10 08749253 RANGARAJAN VENKATARAMANAN THIRUVAIYAR (4)
11 08907798 NIKITA SURANA (1)