Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0005274214

Detail Information

BAIJU is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MANGALORE SEZ LIMITED U45209KA2006PLC038590 12-09-2021 24-02-2006 ₹50,00,12,000
2 NEW TIRUPUR AREA DEVELOPMENT CORPORATION LIMITED U91990TZ1995PLC005869 19-03-2021 24-02-1995 ₹6,00,00,00,000
3 TAMIL NADU WATER INVESTMENT COMPANY LIMITED U65993TN2000PLC044029 01-12-2020 27-01-2000 ₹1,11,08,12,000

Directors in Above Companies

Sr No. DIN Director Name
1 00027485 ARUMUGAM SAKTHIVEL (9)
2 00049525 LAKSHMINARASIMHAN KRISHNAN (3)
3 00223399 SUNDARADEVAN NANJIAH (5)
4 00317644 FAIZALALI NAZIR SYED (1)
5 01070476 NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI (1)
6 01565909 NALINI PADMANABHAN (2)
7 01602529 MALINI VIJAY SHANKAR (3)
8 01881010 SHIVDAS MEENA (2)
9 02796228 CHANDRAKANT BHAGVAN KAMBLE (1)
10 03634467 MUKUND WADNERE PRASHANT (3)
11 05159572 SUPRIYA SAHU (2)
12 05274214 BAIJU (3)
13 06591404 RAVI BRIJMOHAN SIKERIYA (2)
14 07129002 MADAVAMOORTHY (1)
15 07941510 MANGALORE GANESH KAMATH (1)
16 08436633 POMILA JASPAL (3)
17 09070462 KRISHNAMURTHY BHOOMALAKSHMI (1)
18 09281201 MARIAM PALLAVI BALDEV (6)
19 09464251 RAMACHANDRAN ANANDA GANESAN (1)
20 09505851 BAPPANADU HOIGEGUDDEVASUDEVA PRASAD (1)
21 09660723 MAHALINGAM G (4)
22 09667061 DEBDULAL ADHIKARI (1)
23 10143854 VIVEK CHANDRAKANT TONGAONKAR (2)
24 AACPP3434F ARIYUR SUNDARAM PANCHAPAKESAN (1)
25 ACHPV9575G SURYANARAYANA VELNATI (1)
26 AEPPV6368F PHANI BHUSHAN VUSTIPALLI (1)
27 AGRPK1210B RAMESH SUBRAMANYAN KALPATHY (1)
28 ARDPM1303L SAURABH MISRA (1)
29 BCQPB4205H VISHNU CHANDRAN BALACHANDRAN (1)