As on : November 15,2024
Director Identification Number (DIN) : 0001602529
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FINANCIAL TECHNOLOGIES (INDIA) LIMITED | L29142TN1988PLC015586 | 12-03-2020 | 04-12-1988 | ₹9,21,57,074 | |
2 | IL&FS TOWNSHIP & URBAN ASSETS LIMITED | U70109MH1969PLC014184 | 19-12-2018 | 14-01-1969 | ₹70,24,00,000 | |
3 | TAMIL NADU WATER INVESTMENT COMPANY LIMITED | U65993TN2000PLC044029 | 07-11-2018 | 27-01-2000 | ₹1,11,08,12,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00049525 | LAKSHMINARASIMHAN KRISHNAN (3) |
2 | 00223399 | SUNDARADEVAN NANJIAH (5) |
3 | 00273036 | VENKAT CHARY (1) |
4 | 01602529 | MALINI VIJAY SHANKAR (3) |
5 | 01807198 | SATYANANDA MISHRA (4) |
6 | 01881010 | SHIVDAS MEENA (2) |
7 | 02569359 | SUNIL HASMUKHLAL SHAH (3) |
8 | 02587354 | DEVENDER SINGH RAWAT (2) |
9 | 02686150 | RAJENDRAN SOUNDARAM (2) |
10 | 02895343 | PARVEEN KUMAR GUPTA (5) |
11 | 03579332 | DEVENDRA KUMAR AGRAWAL (1) |
12 | 03612820 | SHAIVALI RAJEEV PAREKH (2) |
13 | 03634467 | MUKUND WADNERE PRASHANT (3) |
14 | 05159572 | SUPRIYA SAHU (2) |
15 | 05274214 | BAIJU (3) |
16 | 06861358 | CHANDRASEKHAR KANEKAL (1) |
17 | 07129002 | MADAVAMOORTHY (1) |
18 | 07210034 | DIKSHA DHILLON (3) |
19 | 07489985 | DEEPAK VERMA (2) |
20 | 07684586 | CHITKALA ZUTSHI (2) |
21 | 09281201 | MARIAM PALLAVI BALDEV (6) |
22 | AACPP3434F | ARIYUR SUNDARAM PANCHAPAKESAN (1) |
23 | ACVPL4245P | MANISH LALCHAND LOHANA (1) |
24 | BBCPG9033M | YASH DINESH GOSWAMI (1) |
25 | BCQPB4205H | VISHNU CHANDRAN BALACHANDRAN (1) |
Do you really want to delete these records? This process cannot be undone.