Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0008436633

Detail Information

POMILA JASPAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 MANGALORE SEZ LIMITED U45209KA2006PLC038590 02-07-2022 24-02-2006 ₹50,00,12,000
2 OIL AND NATURAL GAS CORPORATION LIMITED L74899DL1993GOI054155 01-07-2022 23-06-1993 ₹62,90,13,96,030
3 ONGC PETRO ADDITIONS LIMITED U23209GJ2006PLC060282 15-07-2022 15-11-2006 ₹2,02,19,29,671

Directors in Above Companies

Sr No. DIN Director Name
1 01070476 NARASIMHA RAJU NARASAPPA DODDAHOSAHALLI (1)
2 01565909 NALINI PADMANABHAN (2)
3 05274214 BAIJU (3)
4 05287459 ALOKE KUMAR BANERJEE (1)
5 06591404 RAVI BRIJMOHAN SIKERIYA (2)
6 06627920 RAMASWAMY JAGANNATHAN (2)
7 06646894 ARUN KUMAR SINGH (8)
8 06853063 REENA JAITLY (1)
9 07941510 MANGALORE GANESH KAMATH (1)
10 08165637 PRASOON KUMAR (1)
11 08256137 RAJIV (1)
12 08268176 ASHU SHINGHAL (4)
13 08436633 POMILA JASPAL (3)
14 08704968 OM PRAKASH SINGH (4)
15 09252235 PANKAJ KUMAR (3)
16 09361428 SUSHMA RAWAT (1)
17 09396486 SYAMCHAND GHOSH (1)
18 09396500 VYSYARAJU AJIT KUMAR RAJU (1)
19 09396501 MANISH PAREEK (1)
20 09453169 PRABHASKAR RAI (1)
21 09489194 MADHAV SINGH (1)
22 09503339 DEEPAK GUPTA (5)
23 09505851 BAPPANADU HOIGEGUDDEVASUDEVA PRASAD (1)
24 09667061 DEBDULAL ADHIKARI (1)
25 09708331 GURINDER SINGH (1)
26 09746472 PRAVEEN MAL KHANOOJA (1)
27 10139350 MANISH PATIL (2)
28 10143854 VIVEK CHANDRAKANT TONGAONKAR (2)
29 AAAPW5353Q PANKAJ WADHWA (1)
30 AADPJ7978B RAJNI KANT (1)
31 AAHPJ5574B POMILA JASPAL (1)
32 ACHPV9575G SURYANARAYANA VELNATI (1)
33 AEDPP9426Q SUBODH PRASAD PANKAJ (1)
34 AEPPV6368F PHANI BHUSHAN VUSTIPALLI (1)
35 AGRPK1210B RAMESH SUBRAMANYAN KALPATHY (1)
36 AJHPS5991E ARUN KUMAR SINGH (1)