As on : December 28,2024
Director Identification Number (DIN) : 0001006268
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CENTURY PLYBOARDS (INDIA) LTD. | L20101WB1982PLC034435 | 27-08-2008 | 05-01-1982 | ₹22,21,72,990 | |
2 | SHARON INTERNATIONAL SERVICES PRIVATE LIMITED | U52599TN1996PTC035329 | 25-04-1996 | 25-04-1996 | ₹35,00,000 | |
3 | SHARON VENEERS PRIVATE LIMITED | U20211WB1987PTC114087 | 27-03-1988 | 15-10-1987 | ₹0 | |
4 | SHARON WOOD INDUSTRIES PRIVATE LIMITED | U14299WB1990PTC111486 | 24-09-1990 | 24-09-1990 | ₹99,98,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00033045 | PROBIR ROY (2) |
2 | 00113473 | SUNIL MITRA (4) |
3 | 00223718 | RAJESH AGARWAL (10) |
4 | 00233768 | NARESH PACHISIA (5) |
5 | 00246043 | SAJJAN BHAJANKA (10) |
6 | 00246132 | SANJAY AGARWAL (6) |
7 | 00396838 | VIJAY CHHIBBER (2) |
8 | 00469622 | DEBANJAN MANDAL (8) |
9 | 00472128 | AJAY BALDAWA (2) |
10 | 00591512 | PREM KUMAR BHAJANKA (3) |
11 | 01006268 | VISHNU KHEMANI (4) |
12 | 01006288 | SUDHA KHEMANI (3) |
13 | 02107792 | AMIT KIRAN DEB (8) |
14 | 02374358 | JOGINDER PAL DUA (2) |
15 | 03109701 | KESHAV BHAJANKA (6) |
16 | 03109710 | NIKITA BANSAL (4) |
17 | 09167547 | RATNABALI KAKKAR (2) |
18 | ACRPJ6103C | ARUN KUMAR JULASARIA (1) |
19 | AEFPJ6691F | SUNDEEP JHUNJHUNWALA (1) |
Do you really want to delete these records? This process cannot be undone.