Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000246043

Detail Information

SAJJAN BHAJANKA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ASSOCIATION OF INDIAN PANELBOARD MANUFACTURER U85100GJ2015NPL083156 25-09-2017 08-05-2015 ₹1,00,000
2 CENTURY PLYBOARDS (INDIA) LTD. L20101WB1982PLC034435 05-12-1986 05-01-1982 ₹22,21,72,990
3 MAKUI PROPERTIES PRIVATE LIMITED U45201WB1971PTC027924 25-02-1989 16-02-1971 ₹1,55,000
4 MEGHALAYA POWER LIMITED U40108ML2002PLC006921 25-05-2006 10-04-2002 ₹17,13,06,200
5 PACIFIC PLYWOODS PVT LTD U20101WB1986PTC041072 15-03-2004 08-07-1986 ₹2,99,75,100
6 SHYAM CENTURY MULTI PROJECTS PVT. LTD. U45201WB1996PTC078149 15-02-2006 18-03-1996 ₹2,14,16,000
7 SHYAMCENTURY REALTY LLP AAD-4101 20-02-2015 20-02-2015 ₹10,00,000
8 SRI RAM VANIJYA PVT LTD U51109WB1996PTC077022 06-11-2000 02-05-1996 ₹63,00,000
9 STAR CEMENT LIMITED L26942ML2001PLC006663 01-04-2012 11-02-2001 ₹41,92,13,920
10 STAR FERRO AND CEMENT LIMITED L27310ML2011PLC008564 10-03-2011 03-10-2011 ₹22,21,72,990

Directors in Above Companies

Sr No. DIN Director Name
1 00011931 AJAY KUMAR AGGARWAL (5)
2 00033045 PROBIR ROY (2)
3 00053723 RAMIT BUDHRAJA (2)
4 00113473 SUNIL MITRA (4)
5 00223718 RAJESH AGARWAL (10)
6 00233768 NARESH PACHISIA (5)
7 00235780 MAHABIR PRASAD AGARWAL (8)
8 00244328 RAKESHKUMAR HARIRAM AGARWAL (4)
9 00246043 SAJJAN BHAJANKA (10)
10 00246132 SANJAY AGARWAL (6)
11 00246171 RAJENDRA CHAMARIA (2)
12 00265915 SANTOSH BHAJANKA (2)
13 00266005 HARI PRASAD AGARWAL (2)
14 00312918 MANINDRA NATH BANERJEE (2)
15 00347517 SHOBHAN MITTAL (2)
16 00353075 MANGILAL JAIN (1)
17 00383635 PANKAJ KEJRIWAL (1)
18 00396838 VIJAY CHHIBBER (2)
19 00424400 KIRAN VIMAL AGARWAL (2)
20 00469622 DEBANJAN MANDAL (8)
21 00472128 AJAY BALDAWA (2)
22 00591512 PREM KUMAR BHAJANKA (3)
23 00642736 SANTANU RAY (4)
24 00957347 DEEPAK SINGHAL (1)
25 01006268 VISHNU KHEMANI (4)
26 01059666 KRUPESH GHANSHYAMBHAI THAKKAR (2)
27 01125056 BRIJ BHUSHAN AGARWAL (5)
28 01375361 PLISTINA DKHAR (5)
29 01539889 JAGDISH CHANDRA TOSHNIWAL (1)
30 01550103 LAMSHWA KYNDOH (1)
31 01957416 RANGBAHDUH KHONGLAH (1)
32 02107792 AMIT KIRAN DEB (8)
33 02374358 JOGINDER PAL DUA (2)
34 02696336 VIVEK CHAWLA (3)
35 03107920 IBARIDOR KATHERINE WAR (1)
36 03109701 KESHAV BHAJANKA (6)
37 03109710 NIKITA BANSAL (4)
38 07201377 JIKESH THAKKAR SURENDRABHAI (1)
39 08181762 GHANSHYAM AGARWAL (2)
40 09037566 NIRMALYA BHATTACHARYYA (4)
41 09167547 RATNABALI KAKKAR (2)
42 09179632 TUSHAR BHAJANKA (1)
43 ACRPJ6103C ARUN KUMAR JULASARIA (1)
44 AEFPJ6691F SUNDEEP JHUNJHUNWALA (1)