Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0001035771

Detail Information

VISHAL KASHYAP MAHADEVIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 APOLLO TYRES LIMITED. L25111KL1972PLC002449 21-08-2020 28-09-1972 ₹63,51,00,946
2 CAPITAL FIRST LIMITED L29120MH2005PLC156795 28-09-2012 18-10-2005 ₹99,07,25,940
3 IDFC FIRST BANK LIMITED L65110TN2014PLC097792 25-07-2019 21-10-2014 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00002593 ABHIJIT SEN (13)
2 00003252 DINESH HASMUKHRAI KANABAR (10)
3 00004916 NARESH CHAND SINGHAL (2)
4 00010630 AKSHAYKUMAR NARENDRASINHJI CHUDASAMA (7)
5 00013580 PALLAVI SHARDUL SHROFF (6)
6 00040769 HEMANG HARISH RAJA (2)
7 00041197 VIKRAM SINGH MEHTA (11)
8 00041867 VINOD RAI (2)
9 00058859 SUNAM SARKAR (1)
10 00058921 ONKAR KANWAR (6)
11 00058951 NEERAJ SINGH KANWAR (4)
12 00082545 PRAVIR KUMAR VOHRA (6)
13 00082596 VAIDYANATHAN VEMBU (2)
14 00124629 MAHENDRA NARANDAS SHAH (2)
15 00169775 SUNDARA RAJAN SWAMINATHAN MITTUR (5)
16 00178792 ROBERT FRIEDRICH JOHANNES ADOLF STEINMETZ (1)
17 00935998 FRANCESCO CRISPINO (1)
18 01035771 VISHAL KASHYAP MAHADEVIA (3)
19 01518137 MATANGI GOWRISHANKAR (6)
20 01738973 APUL NAYYAR (3)
21 03288923 NIHAL MAHENDRA DESAI (1)
22 03594427 SANJEEB CHAUDHURI (2)
23 06371682 AASHISH RAMDAS KAMAT (2)
24 06530414 NARENDRA OSTAWAL (7)
25 06979864 BRINDA JAGIRDAR (7)
26 07259060 BIKRAM SINGH (1)
27 07274047 JAIMINI BHAGWATI (3)
28 07413105 FRANCESCO GORI (1)
29 07527148 SATISH SHARMA (2)
30 07635860 GANESH KUMAR SUNDARA IYER (1)
31 09329003 LAKSHMI PURI (1)
32 AADPT5468L SEEMA THAPAR (1)
33 AAEPS5721Q PANKAJ SUMERMAL SANKLECHA (1)
34 AAXPK3693C GAURAV KUMAR (1)
35 AGHPG7454K SATISH ASHOK GAIKWAD (1)