As on : December 29,2024
Director Identification Number (DIN) : 0000169775
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CAPITAL FIRST LIMITED | L29120MH2005PLC156795 | 06-02-2013 | 18-10-2005 | ₹99,07,25,940 | |
2 | NDR INVIT MANAGERS PRIVATE LIMITED | U74999MH2022PTC395551 | 30-09-2023 | 19-12-2022 | ₹1,00,000 | |
3 | ROOTS INDUSTRIES INDIA PRIVATE LIMITED | U02520TZ1990PTC002987 | 01-04-2022 | 27-12-1990 | ₹1,60,00,000 | |
4 | ROYAL SUNDARAM GENERAL INSURANCE CO. LIMITED | U67200TN2000PLC045611 | 30-06-2011 | 22-08-2000 | ₹4,49,00,00,000 | |
5 | SHARDA CROPCHEM LIMITED | L51909MH2004PLC145007 | 26-07-2011 | 12-03-2004 | ₹90,22,04,950 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003252 | DINESH HASMUKHRAI KANABAR (10) |
2 | 00004916 | NARESH CHAND SINGHAL (2) |
3 | 00009905 | SHITIN DAYALJI DESAI (1) |
4 | 00018247 | THIRUVALLUR THATTAI SRINIVASARAGHAVAN (6) |
5 | 00031788 | SHOBHAN THAKORE (4) |
6 | 00034360 | KRISHNASWAMY GOUNDER RAMASAMY (6) |
7 | 00040769 | HEMANG HARISH RAJA (2) |
8 | 00063667 | SREENIVASAN PRASAD (5) |
9 | 00082596 | VAIDYANATHAN VEMBU (2) |
10 | 00136568 | RAMPRAKASH VILASRAI BUBNA (1) |
11 | 00136760 | SHARDA RAMPRAKASH BUBNA (1) |
12 | 00137394 | MANISH RAMPRAKASH BUBNA (1) |
13 | 00139043 | SANTHANAM VIJI (4) |
14 | 00169775 | SUNDARA RAJAN SWAMINATHAN MITTUR (5) |
15 | 00585158 | RAMASWAMY VARUN KARTHIKEYAN (4) |
16 | 00602484 | HARSHA VIJI (4) |
17 | 00844529 | CHIDAMBARAM SIVAKUMAR (2) |
18 | 00898556 | AMRUTESH REDDY NAIDU (13) |
19 | 00942109 | GARY LEE CRIST (1) |
20 | 00945147 | ASHISH RAMPRAKASH BUBNA (1) |
21 | 01035771 | VISHAL KASHYAP MAHADEVIA (3) |
22 | 01067950 | RAJALAKSHMI KANDASWAMY UMAADHEVI (3) |
23 | 01259544 | RITESH VOHRA (1) |
24 | 01415169 | KAVIDASAN (1) |
25 | 01738973 | APUL NAYYAR (3) |
26 | 02617400 | KARUNAKARAN SARAVANASUNDARAM (2) |
27 | 02921377 | ANGARA VENKATA GIRIJAKUMAR (1) |
28 | 03029948 | RAMDAS RAMAKRISHNAN IYER (8) |
29 | 03145488 | KRISHNA IYER GUHAN (1) |
30 | 03178684 | FILIP ANDRE LODEWIJK COREMANS (2) |
31 | 03242769 | RADHA UNNI (3) |
32 | 03288923 | NIHAL MAHENDRA DESAI (1) |
33 | 06530414 | NARENDRA OSTAWAL (7) |
34 | 06979864 | BRINDA JAGIRDAR (7) |
35 | 07624219 | GANDARVAKOTTA KALYANASUNDARAM RAVISHANKAR (1) |
36 | 07889158 | AMIT SHRINIWAS GANORKAR (2) |
37 | 08095343 | SONAL GUNVANT DESAI (3) |
38 | 08208467 | VAIDIALINGAM MUTHUKUMARASAMY RAJASHEKAR (1) |
39 | AAEPS5721Q | PANKAJ SUMERMAL SANKLECHA (1) |
40 | AAKPB1941R | BALACHANDHER SUBRAMANIAN RAJARAMAN (1) |
41 | AGCPK4921A | VAIBHAV KABRA (1) |
42 | AGHPG7454K | SATISH ASHOK GAIKWAD (1) |
43 | ALEPG6017E | JETKIN NAVINCHANDRA GUDHKA (1) |
Do you really want to delete these records? This process cannot be undone.