As on : January 08,2025
Director Identification Number (DIN) : 0007628039
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANSHUNI COMMERCIALS LIMITED | L90000MH1984PLC034879 | 12-01-2024 | 22-12-1984 | ₹24,00,000 | |
2 | CRYSTAL MATRIX LIMITED | U31100TG2021PLC157611 | 15-07-2023 | 03-12-2021 | ₹1,00,000 | |
3 | NIBE DEFENCE AND AEROSPACE LIMITED | U29100PN2022PLC215770 | 31-10-2022 | 31-10-2022 | ₹25,00,000 | |
4 | NIBE LIMITED | L34100PN2005PLC205813 | 12-11-2022 | 18-10-2005 | ₹13,13,21,850 | |
5 | S3V VASCULAR TECHNOLOGIES LIMITED | U33112KA2011PLC059915 | 24-11-2023 | 08-09-2011 | ₹2,94,08,880 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00030332 | AJU JACOB (1) |
2 | 00083262 | RANJANA MANOJ MIMANI (2) |
3 | 00131667 | ASHOK JAIN JASRAJ (9) |
4 | 00527214 | RAHUL JHUNJHUNWALA (4) |
5 | 00565825 | VENKATA KRISHNA REDDY EDA (1) |
6 | 00569510 | BADARI NARAYAN NAGARADA GADDE (1) |
7 | 01279909 | MANISH KAILASH CHHABRA (2) |
8 | 01868425 | NARENDRA KUMAR SRISRIMAL (8) |
9 | 01874786 | SNEHALATHA DEVI ALLA (1) |
10 | 02397209 | GAURAV BRAHMDEV THAKUR (1) |
11 | 02932622 | GANESH RAMESH NIBE (7) |
12 | 03484025 | NARAYAN KALINDHI (2) |
13 | 03490341 | VIJAYA GOPAL NAGARADAGADDE (2) |
14 | 06740979 | GOUTAM GUPTA (2) |
15 | 06949149 | NAGARADA GADDE VISHNU SHREYAS (1) |
16 | 07261104 | SUDI MALYADRI (3) |
17 | 07296273 | MURAHARI RAGHUPATRUNI (1) |
18 | 07621289 | DIPESH GARG (5) |
19 | 07628039 | VENKATESWARA GOWTAMA MANNAVA (5) |
20 | 07636054 | PRIYESH GARG (4) |
21 | 08686236 | BHAGWAN KRISHNA GADADE (1) |
22 | 09568925 | CHAITHANYA PAVAN MAGANTI (2) |
23 | 09630830 | VEERESHAM CIDDI (1) |
24 | 09632648 | PRITHI SUREKA MUMMIDI (1) |
25 | 10131317 | DASHARATH RAM (1) |
26 | 10195191 | SOONIL V BHOKARE (4) |
27 | 10377934 | SHILPA AJAY BHATIA (1) |
Do you really want to delete these records? This process cannot be undone.