Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0000257014

Detail Information

TUSHAR KANT MALL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AAKOOTI VINIMOY PVT.LTD. U51909WB1995PTC068320 30-09-2014 15-02-1995 ₹6,47,000
2 ADHUNIK NAVNIRMAN PRIVATE LIMITED U83522WB1997PTC083522 30-04-2002 20-03-1997 ₹24,87,000
3 BANGLA ASHIRBAD INDUSTRIAL INFRASTRUCTURES LIMITED U45400WB2007PLC115868 17-05-2007 17-05-2007 ₹20,00,000
4 BLACK GOLD EXCAVATORS PRIVATE LIMITED U14200WB2011PTC171026 07-01-2019 21-12-2011 ₹2,90,00,000
5 DEBRUP VANIJYA PVT LTD U51109WB2006PTC109108 28-09-2007 26-04-2006 ₹2,00,000
6 DEBRUP VANIJYA PVT LTD U51109WB2006PTC109108 28-09-2007 02-08-2006 ₹47,14,250
7 DURGESH VINIMAY PVT LTD U51109WB2006PTC109105 28-09-2007 26-04-2006 ₹2,00,000
8 KHUDIRAM PROPERTIES PVT LTD U70101WB1987PTC043056 29-09-2007 24-09-1987 ₹1,46,600
9 MALL INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED U51109WB1996PTC080038 19-10-2011 13-06-1996 ₹1,00,000
10 RISING VANIJYA PVT LTD U51109WB2006PTC109106 28-09-2007 26-04-2006 ₹2,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00007010 SHREE MOHAN MALL (11)
2 00252948 AJAY MALL (11)
3 00257014 TUSHAR KANT MALL (10)
4 00289489 MADAN MOHAN MALL (3)
5 00294776 SATYENDRA KUMAR JAIN (1)
6 00506616 HARI BHAGWAN TAPARIA (1)
7 00553008 SHYAM SUNDAR NANGALIA (11)
8 00553185 RAHUL NANGALIA (13)
9 00922733 AJAY RAM NAGAR (3)
10 08358651 SUDHANSHU JHAWAR (6)
11 08608871 PUSPAL KUMAR MUKHERJEE (5)
12 09345679 ARNAB KAR (2)
13 09443184 BISWANATH PAL (2)