As on : January 09,2025
Director Identification Number (DIN) : 0000007010
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADHUNIK NAVNIRMAN PRIVATE LIMITED | U83522WB1997PTC083522 | 13-11-1999 | 20-03-1997 | ₹24,87,000 | |
2 | ASHAMANGAL PORTFOLIO PRIVATE LIMITED | U65992WB2005PTC104041 | 06-07-2005 | 13-03-1995 | ₹0 | |
3 | ASHAMANGAL PORTFOLIO PRIVATE LIMITED | U65992WB2005PTC104041 | 06-07-2005 | 07-06-2005 | ₹5,00,000 | |
4 | BENGAL TECHNO INDUSTRIAL PROJECTS LIMITED | U70101WB2007PLC117899 | 20-08-2007 | 20-08-2007 | ₹1,00,00,000 | |
5 | H R (TRADERS & INVESTORS) PVT LTD | U51909WB1965PTC026513 | 08-08-1979 | 16-06-1965 | ₹21,76,000 | |
6 | H. R. POLYSACK PRIVATE LIMITED | U25200WB2010PTC150471 | 17-06-2010 | 17-06-2010 | ₹1,51,50,000 | |
7 | HCCI ROLLING MILLS CLUSTER PRIVATE LIMITED | U27106WB2009PTC140568 | 31-12-2009 | 31-12-2009 | ₹2,10,00,000 | |
8 | HMC JUTE PARK ENTERPRISES LIMITED | U18104WB2009PLC139485 | 18-11-2009 | 18-11-2009 | ₹5,00,000 | |
9 | HMC POWER COMPANIES LIMITED | U40109WB2010PLC141204 | 21-01-2010 | 21-01-2010 | ₹5,00,000 | |
10 | HOWRAH LAND & HOLDING PVT. LTD. | U70109WB1986PTC040214 | 20-02-1986 | 20-02-1986 | ₹17,75,700 | |
11 | MURSHIDABAD JUTE PARKS INFRASTRUCTURE LIMITED | U70101WB2008SGC130353 | 29-06-2009 | 11-07-2008 | ₹6,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001725 | RAJIV TIKMANY (2) |
2 | 00007010 | SHREE MOHAN MALL (11) |
3 | 00007796 | JYOTI MOHAN MALL (1) |
4 | 00014699 | SITANSU BANERJEE (1) |
5 | 00014727 | SHANKAR LAL JHAWAR (1) |
6 | 00103350 | KAILASH KUMAR JHAWAR (3) |
7 | 00252948 | AJAY MALL (11) |
8 | 00257014 | TUSHAR KANT MALL (10) |
9 | 00289626 | SANJAY MALL (1) |
10 | 00289740 | MAN MOHAN MALL (1) |
11 | 00294776 | SATYENDRA KUMAR JAIN (1) |
12 | 00336546 | JAGDISH PARSHAD GOEL (5) |
13 | 00336546 | JAGDISH PRASHAD GOEL (5) |
14 | 00506616 | HARI BHAGWAN TAPARIA (1) |
15 | 00922733 | AJAY RAM NAGAR (3) |
16 | 01383419 | MUKUL MOHAN MALL (2) |
17 | 01520057 | PANNA LAL MOHTA (4) |
18 | 01999119 | INDRRA MALL KUMAR (8) |
19 | 02217156 | SURAT SINGH CHAUDHARY (2) |
20 | 02303288 | PRADIP DEY (3) |
21 | 02434907 | RONAK MALL (2) |
22 | 03088108 | JAYANTA SARKAR (1) |
23 | 03129281 | RAJ KUMAR ROY (1) |
24 | 03600728 | SABYASACHI BAGCHI (2) |
25 | 03606476 | MANOJ KUMAR PANDA (2) |
26 | 06381781 | RISHAB MALL (3) |
27 | 08173337 | SIDDHI NATH NANDY (1) |
28 | 08215776 | HARIKISHORE SHARMA (1) |
29 | 08427797 | NEELAM MALL (3) |
30 | 08453378 | SAVITA MALL (5) |
31 | 08461906 | BISWAJIT ROY (2) |
32 | 08474097 | PRERANA BAHETY (3) |
33 | 09241754 | INDRA KUMAR DAGA (2) |
Do you really want to delete these records? This process cannot be undone.