As on : November 26,2024
Director Identification Number (DIN) : 0000025720
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHARAT DIGITAL EDUCATION PRIVATE LIMITED | U85100UP2022PTC180659 | 11-09-2023 | 21-03-2022 | ₹10,00,00,000 | |
2 | BHILAI JAYPEE CEMENT LIMITED | U26940CT2007PLC020250 | 10-11-2022 | 11-04-2007 | ₹3,79,68,48,000 | |
3 | JAYPEE AGRA VIKAS LIMITED | U70200UP2009PLC038670 | 16-11-2009 | 16-11-2009 | ₹3,75,92,00,000 | |
4 | JAYPEE FERTILIZERS & INDUSTRIES LIMITED | U24233UP2010PLC040882 | 28-03-2015 | 03-06-2010 | ₹5,00,85,00,000 | |
5 | JAYPEE HOTELS LIMITED | L45202UP1980PLC024224 | 26-12-2005 | 29-12-1980 | ₹55,49,00,000 | |
6 | KANPUR FERTILIZERS & CHEMICALS LIMITED | U24233UP2010PLC040828 | 28-03-2015 | 31-05-2010 | ₹3,52,45,72,250 | |
7 | RESURGENT BHARAT BIOFUELS LIMITED | U46610UP2023PLC194647 | 26-12-2023 | 26-12-2023 | ₹10,00,000 | |
8 | SAINDHAR INFOSYSTEMS PRIVATE LIMITED | U72900DL2017PTC316864 | 22-03-2021 | 27-04-2017 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008125 | SUNIL KUMAR SHARMA (12) |
2 | 00008480 | MANOJ GAUR (10) |
3 | 00008529 | SHYAM DATT NAILWAL (3) |
4 | 00019088 | SUBRAMANIAN KRISHNASWAMY (1) |
5 | 00019760 | BAL KRISHNA TAPARIA (3) |
6 | 00020702 | URVASHI GAUR (4) |
7 | 00022014 | RITA DIXIT (2) |
8 | 00023037 | MANJU SHARMA (2) |
9 | 00025720 | SUNITA JOSHI (8) |
10 | 00041465 | SIBENDRA KUMAR CHAKRABARTI (1) |
11 | 00079437 | GUNJIT SINGH (3) |
12 | 00112520 | ALOK GAUR (9) |
13 | 00222828 | AMIT SHARMA (5) |
14 | 00229692 | RAM BAHADUR SINGH (4) |
15 | 00918895 | GYAN PRAKASH GAUR (2) |
16 | 01373388 | ANJALI JAIN (3) |
17 | 01571764 | RAJ NARAIN BHARDWAJ (6) |
18 | 01876787 | RAVI SREEN (1) |
19 | 02072969 | VINOD SHARMA (1) |
20 | 02468551 | KRISHNASWAMY VENKATRAMAN RAJENDRAN (2) |
21 | 03061860 | NIRUPAMA SAKLANI (2) |
22 | 03552634 | DINESH KUMAR LIKHI (3) |
23 | 05289153 | SANJAY NAGI (4) |
24 | 07687173 | DEVINDER SINGH AHUJA (2) |
25 | 07774104 | AJIT KUMAR (2) |
26 | 08532039 | ASHOK KUMAR PANDA (2) |
27 | 08543115 | NARINDER KUMAR GROVER (3) |
28 | 08733802 | ANIL MOHAN (3) |
29 | 09689677 | RAJIV RANJAN (1) |
30 | 09689739 | SAMIR SWARUP (1) |
31 | 10439651 | SANJEEV SOOD (1) |
32 | AAAPK1236E | PRAN NATH KUMAR (1) |
33 | AAEPG2065M | ALOK GAUR (1) |
34 | ACDPS3791D | SANDEEP SABHARWAL (2) |
35 | ACRPS8058F | JOGINDER PAL SINDWANI (1) |
36 | AFYPB8872L | BHARAT BANSAL (1) |
37 | AIGPS3437D | RAMESH CHAND SHARMA (1) |
38 | ALFPG9552M | RITU GUPTA (1) |
39 | ARVPS1188F | AMIT SHARMA (2) |
40 | ASGPS7187J | SATISH SEMWAL (1) |
41 | BEEPJ0374K | AACHAL JAISWAL (1) |
Do you really want to delete these records? This process cannot be undone.