As on : December 28,2024
Director Identification Number (DIN) : 0000222828
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BHILAI JAYPEE CEMENT LIMITED | U26940CT2007PLC020250 | 25-05-2020 | 11-04-2007 | ₹3,79,68,48,000 | |
2 | JAYPEE FERTILIZERS & INDUSTRIES LIMITED | U24233UP2010PLC040882 | 28-03-2015 | 03-06-2010 | ₹5,00,85,00,000 | |
3 | MADHYA PRADESH JAYPEE MINERALS LIMITED | U01010MP2006SGC018423 | 21-02-2006 | 21-02-2006 | ₹61,22,44,900 | |
4 | RESURGENT INDIA FOOD & FUEL SERVICE PRIVATE LIMITED | U35105UP2023PTC181373 | 30-08-2023 | 02-05-2023 | ₹4,000 | |
5 | ROCK SOLID CEMENT LIMITED | U26943MP2007PLC068856 | 29-09-2017 | 26-03-2007 | ₹25,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008125 | SUNIL KUMAR SHARMA (12) |
2 | 00008480 | MANOJ GAUR (10) |
3 | 00008529 | SHYAM DATT NAILWAL (3) |
4 | 00020702 | URVASHI GAUR (4) |
5 | 00020876 | RANVIJAY SINGH (6) |
6 | 00025720 | SUNITA JOSHI (8) |
7 | 00112520 | ALOK GAUR (9) |
8 | 00222828 | AMIT SHARMA (5) |
9 | 00229692 | RAM BAHADUR SINGH (4) |
10 | 00918895 | GYAN PRAKASH GAUR (2) |
11 | 02204966 | MUKTI NATH JHA (2) |
12 | 02813185 | SUSHIL BABU PANT (1) |
13 | 03552487 | ATUL SHARMA (1) |
14 | 03552634 | DINESH KUMAR LIKHI (3) |
15 | 08532039 | ASHOK KUMAR PANDA (2) |
16 | 08545590 | RAJEEV MEENA (1) |
17 | 08550471 | DINESH SINGH RANA (1) |
18 | 08560318 | ASHOK SHUKLA (3) |
19 | 08733802 | ANIL MOHAN (3) |
20 | 08735259 | ANURAG SINGHAL (1) |
21 | 09114031 | RAJEEV SRIVASTAVA (2) |
22 | 09689677 | RAJIV RANJAN (1) |
23 | 09689739 | SAMIR SWARUP (1) |
24 | ACDPS3791D | SANDEEP SABHARWAL (2) |
25 | ACRPS8058F | JOGINDER PAL SINDWANI (1) |
26 | ARVPS1188F | AMIT SHARMA (2) |
27 | ASGPS7187J | SATISH SEMWAL (1) |
28 | BEEPJ0374K | AACHAL JAISWAL (1) |
Do you really want to delete these records? This process cannot be undone.