Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000621947

Detail Information

SUNIL TALATI HIMATLAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GUJARAT STATE FINANCIAL SERVICES LTD U65910GJ1992SGC018602 15-07-2020 20-11-1992 ₹1,37,99,60,590
2 IRB INFRASTRUCTURE DEVELOPERS LIMITED L65910MH1998PLC115967 13-12-2010 27-07-1998 ₹6,03,90,00,000
3 TCPL PACKAGING LIMITED L22210MH1987PLC044505 27-03-2015 27-08-1987 ₹8,70,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003922 RAVINDRA DHARIWAL (7)
2 00016018 ATUL SUD KISANCHAND (8)
3 00023328 KAILASHKUMAR KANORIA (2)
4 00023526 SOHAN GAMANLAL NANAVATI (1)
5 00027505 TARANG NARESH JAIN (8)
6 00033406 SUDHIR AJITKUMAR MERCHANT (6)
7 00040801 SAKETKUMAR KANORIA (1)
8 00050729 RABINDRA JHUNJHUNWALA (5)
9 00050729 RABINDRA NATH JHUNJHUNWALA (5)
10 00064912 DEEPA MISRA HARRIS (4)
11 00169309 SANJIV ANAND (1)
12 00183554 VIRENDRA DATTATRAYA MHAISKAR (4)
13 00309884 DEEPALI VIRENDRA MHAISKAR (3)
14 00587901 KUNIYIL KAILASHNATHAN IAS (4)
15 00621947 SUNIL TALATI HIMATLAL (3)
16 00662996 PRITI PARAS SAVLA (4)
17 00917728 SANDEEP JASVANTLAL SHAH (7)
18 01643564 CHANDRASHEKHAR SHANKARRAO KAPTAN (1)
19 01952821 JAGDISH PRASAD GUPTA (10)
20 02625115 BHADRESH VINAYCHANDRA MEHTA (5)
21 03535973 ARTI KANWAR (4)
22 05338165 RISHAV KANORIA (2)
23 05338165 RISHAV SAKET KANORIA (2)
24 06803015 MONA MUKESH KHANDHAR (5)
25 07289528 AKSHAY SAKETKUMAR KANORIA (2)
26 07557312 MANISHA CHANDRA (9)
27 08709462 VIDUR KANORIA (2)
28 09441516 JOSE ANGEL TAMARIZ MARTEL GONCER (1)
29 10059785 ISHWARBHAI DAHYABHAI CHAUDHARI (3)
30 10173375 ANDREAS BLASCHKE (1)
31 AAEPH4102N SUDHIR RAO HOSHING (6)
32 AHBPS8307A NITIN BHOGILAL SHAH (1)
33 AIKPP0951B MEHULKUMAR NATWARLAL PATEL (6)
34 AITPK4726E TUSHAR KANTILAL KAWEDIA (6)
35 AOOPJ0895G NEERAJ JAIN (1)