As on : December 28,2024
Director Identification Number (DIN) : 0000016018
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JSW ISPAT STEEL LIMITED | L27106MH1984PLC238266 | 13-01-2011 | 23-05-1984 | ₹30,01,55,28,960 | |
2 | SARNAM TRADING AND MERCANTILE PRIVATE LIMITED | U51909MH2003PTC140613 | 31-01-2024 | 28-05-2003 | ₹1,00,000 | |
3 | SATURN ADVISORY SERVICES PRIVATE LIMITED | U74140MH2005PTC151410 | 25-09-2005 | 18-02-2005 | ₹1,00,000 | |
4 | STRATEGIC INDIA REAL ESTATE MANAGEMENT COMPANY PRIVATE LIMITED | U70100MH2006PTC161029 | 10-04-2006 | 04-10-2006 | ₹1,00,020 | |
5 | STRATEGIC PORTFOLIO ADIVISORY COMPANY PRIVATE LIMITED | U65990MH1995PTC089800 | 04-08-1999 | 21-06-1995 | ₹68,50,000 | |
6 | STRATEGIC TRADING PRIVATE LIMITED | U67120MH1995PTC084666 | 18-01-1995 | 16-01-1995 | ₹2,00,000 | |
7 | STRATEGIC TRUSTEE COMPANY PRIVATE LIMITED | U65991MH2003PTC138620 | 10-01-2003 | 01-10-2003 | ₹1,00,000 | |
8 | TCPL PACKAGING LIMITED | L22210MH1987PLC044505 | 25-09-1993 | 27-08-1987 | ₹8,70,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00005290 | HAIGREVE KHAITAN (16) |
2 | 00008759 | MITESH MAHENDRA SHAH (3) |
3 | 00016018 | ATUL SUD KISANCHAND (8) |
4 | 00016078 | PRADEEP GOPI NAIR (3) |
5 | 00017762 | SAJJAN JINDAL (5) |
6 | 00023328 | KAILASHKUMAR KANORIA (2) |
7 | 00023526 | SOHAN GAMANLAL NANAVATI (1) |
8 | 00027505 | TARANG NARESH JAIN (8) |
9 | 00029136 | SESHAGIRI RAO METLAPALLI VENKATA SATYA (1) |
10 | 00033406 | SUDHIR AJITKUMAR MERCHANT (6) |
11 | 00040801 | SAKETKUMAR KANORIA (1) |
12 | 00050729 | RABINDRA JHUNJHUNWALA (5) |
13 | 00050729 | RABINDRA NATH JHUNJHUNWALA (5) |
14 | 00050812 | MAHESH UDIPI RAO (1) |
15 | 00050850 | VINOD KUMAR KOTHARI (6) |
16 | 00058324 | VINOD KUMAR MITTAL (2) |
17 | 00064912 | DEEPA MISRA HARRIS (4) |
18 | 00169309 | SANJIV ANAND (1) |
19 | 00184277 | MOHAN HIRU KARANJE (1) |
20 | 00288321 | PRADEEP SAXENA (5) |
21 | 00621947 | SUNIL TALATI HIMATLAL (3) |
22 | 00772690 | PRAMOD MITTAL (1) |
23 | 01544814 | PUSHPA SUD (1) |
24 | 02166625 | BINOD KUMAR SINGH (1) |
25 | 05314275 | KRISHNENDU BANERJEE (2) |
26 | 05338165 | RISHAV KANORIA (2) |
27 | 05338165 | RISHAV SAKET KANORIA (2) |
28 | 07289528 | AKSHAY SAKETKUMAR KANORIA (2) |
29 | 08709462 | VIDUR KANORIA (2) |
30 | 10173375 | ANDREAS BLASCHKE (1) |
31 | ACQPT8006M | SUBRAMANIAN PARAMESWARAN TONDIKULAM (1) |
Do you really want to delete these records? This process cannot be undone.