Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0003055561

Detail Information

SUNIL KAKAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 EDELWEISS TOKIO LIFE INSURANCE COMPANY LIMITED U66010MH2009PLC197336 25-01-2023 25-11-2009 ₹9,15,55,20,630
2 GIC HOUSING FINANCE LIMITED L65922MH1989PLC054583 26-09-2023 12-12-1989 ₹53,85,10,660
3 IDFC CAPITAL LIMITED U67190MH1995PLC092221 30-06-2011 28-08-1995 ₹6,03,52,200
4 IDFC PRIMARY DEALERSHIP COMPANY LIMITED U93030MH2012PLC228357 17-03-2012 17-03-2012 ₹2,00,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00008322 RASHESH CHANDRAKANT SHAH (9)
2 00010337 DEEPAK MITTAL (2)
3 00079353 PRIYADEEP CHOPRA (1)
4 00237366 RUJAN HARCHAND PANJWANI (2)
5 00488534 VIKRAM MUKUND LIMAYE (1)
6 00812946 ASHOK KASARAGOD KINI (4)
7 01245772 SADASHIV SRINIVAS RAO (4)
8 01386757 SRI RAMACHANDRA PRASAD NALAM (1)
9 01731829 RAJEEV UBEROI (9)
10 02179550 SATHIA JEEVA KRISHNAN CHIDAMBARA (1)
11 02971181 MOHAN VASANT TANKSALE (8)
12 03055561 SUNIL KAKAR (4)
13 05308801 AJIT KUMAR SAXENA (1)
14 07745995 GARIMELLA NANDA KISHORE (1)
15 07759291 DAMODHARAN NEELAM (2)
16 07952948 LOO CHUAN TANG (1)
17 08131728 SUMIT RAI (1)
18 08502484 VAIJINATH GAVARSHETTY (3)
19 08646006 DEVESH SRIVASTAVA (3)
20 08681994 SATYAJIT TRIPATHY (3)
21 08697650 SUCHITA GUPTA (3)
22 08718219 SUBHRAJIT MUKHOPADHYAY (1)
23 08975825 RASHMI RAMAN SINGH (3)
24 09103000 RANI SINGH NAIR (1)
25 09322218 HITESH RAMESHCHANDRA JOSHI (1)
26 09733917 NEERJA KAPUR (3)
27 09787223 PAUL ALPHONSO LOBO (1)
28 09794972 RAJESHWARI SINGH MUNI (2)
29 10337640 RAMASWAMY NARAYANAN (2)
30 AAAPL0702G PAUL ALPHONSO LOBO (1)
31 ABBPG3506H VARSHA GODBOLE (1)
32 ADXPD4689E SHARAD MAHESHWARI (1)
33 AEAPR7678R SUMIT RAI (1)
34 AFIPC4194C ANKUR CHADHA (1)
35 AQPPS1826D ARCHIBOLD ANTHONY SERRAO (1)
36 DLMPS5310F NUTAN SINGH (1)