Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0008681994

Detail Information

SATYAJIT TRIPATHY is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AGRICULTURE INSURANCE COMPANY OF INDIA LIMITED U74999DL2002PLC118123 27-09-2021 20-12-2002 ₹2,00,00,00,000
2 GIC HOUSING FINANCE LIMITED L65922MH1989PLC054583 07-10-2021 12-12-1989 ₹53,85,10,660
3 UNITED INDIA INSURANCE COMPANY LIMITED U93090TN1938GOI000108 05-09-2021 18-02-1938 ₹39,05,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00026078 KAILASH NATH BHANDARI (9)
2 01386757 SRI RAMACHANDRA PRASAD NALAM (1)
3 02179550 SATHIA JEEVA KRISHNAN CHIDAMBARA (1)
4 03055561 SUNIL KAKAR (4)
5 05308801 AJIT KUMAR SAXENA (1)
6 06930826 MATAM VENKATA RAO (1)
7 07745995 GARIMELLA NANDA KISHORE (1)
8 07759291 DAMODHARAN NEELAM (2)
9 08502484 VAIJINATH GAVARSHETTY (3)
10 08646006 DEVESH SRIVASTAVA (3)
11 08652921 PARSHANT KUMAR GOYAL (1)
12 08681994 SATYAJIT TRIPATHY (3)
13 08697650 SUCHITA GUPTA (3)
14 08810816 GYANENDRA MANI (1)
15 08968465 AMBIKESH KESHRI (1)
16 08975825 RASHMI RAMAN SINGH (3)
17 08991135 JAYASREE MADASSERY GOPI (1)
18 09093945 GOPALAKRISHNAN SUNDARARAMAN (1)
19 09103000 RANI SINGH NAIR (1)
20 09196957 GIRIJA SUBRAMANIAN (1)
21 09322218 HITESH RAMESHCHANDRA JOSHI (1)
22 09422757 RITESH CHAUHAN (1)
23 09577728 BANSHI LAL BHATI (1)
24 09733917 NEERJA KAPUR (3)
25 09787223 PAUL ALPHONSO LOBO (1)
26 09794972 RAJESHWARI SINGH MUNI (2)
27 10042730 JAGJEET KUMAR (1)
28 10147663 NITIN KUMAR BAKHSHI (1)
29 10337640 RAMASWAMY NARAYANAN (2)
30 AAAPL0702G PAUL ALPHONSO LOBO (1)
31 AASPB9918N ANAGHA SHANTANU DESHPANDE (1)
32 ABBPG3506H VARSHA GODBOLE (1)
33 ACEPH3361B NAGARAJAN HARIKRISHNAN (1)
34 AKSPS5346M GOPALAKRISHNAN SUNDARARAMAN (1)
35 BBDPS3656K KANIKA SHARMA SHANDIL (1)
36 DLMPS5310F NUTAN SINGH (1)