Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0003090563

Detail Information

SUNDAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AA DEVELOPERS AND AGENCIES PRIVATE LIMITED U45400TN2007PTC064165 30-11-2021 07-03-2007 ₹1,70,000
2 BETTER TRADE PRIVATE LIMITED U99999TN1979PTC007775 31-12-2020 28-03-1979 ₹39,95,000
3 DECCAN MOTORS PRIVATE LIMITED U34103TN1983PTC010127 30-12-2020 07-04-1983 ₹50,00,000
4 HIEC TRADING COMPANY PRIVATE LIMITED U51109TN1999PTC043650 31-12-2020 12-01-1999 ₹49,02,000
5 KAPIL MERCANTILE PRIVATE LIMITED U51109TN1999PTC042936 30-12-2020 28-07-1999 ₹15,97,000
6 KINAHAR INVESTMENT PRIVATE LIMITED U65993TN1983PTC010369 30-12-2020 10-10-1983 ₹49,97,500
7 LALA TRADERS PRIVATE LTD U51102TN1992PTC023320 31-12-2020 21-08-1992 ₹48,67,500
8 MADHU COMMERCIALS PRIVATE LIMITED U65993TN1981PTC009111 31-12-2020 30-11-1981 ₹40,00,000
9 NIRANKARI TRADECOM PRIVATE LIMITED U51109TN2005PTC076103 28-09-2017 28-03-2005 ₹43,50,000
10 SRIHARI FOUNDATIONS PRIVATE LIMITED U70102TN1993PTC025547 31-12-2020 08-04-1993 ₹4,96,000
11 SUPREME LAND DEVELOPERS PRIVATE LIMITED U45201TN2004PTC053876 30-11-2021 08-03-2004 ₹1,50,000

Directors in Above Companies

Sr No. DIN Director Name
1 00379140 BIMLA DEVI JHAVER (1)
2 00415251 SRIKANTA JHAVER (3)
3 00717720 KAMAL KUMAR BINANI (18)
4 01524308 CONJEEVARAM BALASUBRAMANIAN RAVISANKAR (5)
5 03090563 SUNDAR (11)
6 08839034 BAJARANGLAL DAMANI (16)