As on : April 23,2025
Director Identification Number (DIN) : 0001524308
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARADHANA COMMODEAL PRIVATE LIMITED | U51909WB2008PTC130446 | 15-02-2013 | 11-11-2008 | ₹12,07,000 | |
2 | D.K. CAPITAL MARKET PRIVATE LIMITED | U65991TN1993PTC025568 | 25-08-2016 | 08-06-1993 | ₹21,78,000 | |
3 | FALCHEM COMMERCIALS PRIVATE LIMITED | U51397TN2003PTC051570 | 09-04-2007 | 09-11-2003 | ₹3,12,500 | |
4 | MADHU COMMERCIALS PRIVATE LIMITED | U65993TN1981PTC009111 | 05-07-2010 | 30-11-1981 | ₹40,00,000 | |
5 | RAINBOW LAND DEVELOPERS PRIVATE LIMITED | U45202TN2004PTC053899 | 29-09-2018 | 08-05-2004 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.