As on : December 28,2024
Director Identification Number (DIN) : 0003435543
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED | U60200GJ2010SGC059407 | 24-02-2022 | 04-02-2010 | ₹41,04,11,00,000 | |
2 | GUJARAT NOMADIC AND DENOTIFIED TRIBES DEVELOPMENT CORPORATION | U74999GJ2015NPL084215 | 10-08-2021 | 14-08-2015 | ₹1,00,000 | |
3 | GUJARAT STATE HANDICAPPED (DIVYANG) FINANCE AND DEVELOPMENT CORPORATION | U74999GJ2020NPL113404 | 23-08-2021 | 13-04-2020 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00128987 | SATYANARAYAN SHIVSINHJI RATHORE (3) |
2 | 01952821 | JAGDISH PRASAD GUPTA (10) |
3 | 02103601 | MANOJ JOSHI (7) |
4 | 03435543 | SUNAINA TOMAR (3) |
5 | 07040731 | GIRISH CHANDRA PATEL (1) |
6 | 07610556 | THIRUMAN ARCHUNAN (2) |
7 | 07651493 | RAMJIBHAI GANESHBHAI DESAI (1) |
8 | 08207196 | DIVYANKA RAJESHKUMAR JANI (1) |
9 | 08211068 | KISHORE KUMAR (1) |
10 | 08219639 | RAJESHBHAI NATHALAL KUCHARA (1) |
11 | 08558063 | JAIDEEP (6) |
12 | 08681033 | NARESHKUMAR ARVINDBHAI NINAMA (2) |
13 | 08878621 | VIKRAMSINH KIRTISINH JADAV (1) |
14 | 08950368 | ASAV GADHAVI (2) |
15 | 09393952 | SANJAY OMPRAKASH GUPTA (1) |
16 | 09431616 | JAYDEEP SHAH (1) |
17 | 09634032 | VINEET RANA (1) |
18 | 09689676 | HAMIDBHAI HUSENBHAI THEBA (1) |
19 | 09772611 | ARVINDBHAI PATEL (1) |
20 | 09784224 | VINODCHANDRA MANGALDAS PRAJAPATI (1) |
21 | 09833776 | SANJEET (4) |
22 | 10064698 | ANAND SINGH BISHT (1) |
23 | 10385256 | VITHALBHAI SADABHAI PATEL (1) |
24 | 10440612 | JAGDISHKUMAR AMBALAL VADHVANA (1) |
25 | AAWPT3579M | JAYDEEP SHAH (1) |
26 | ALIPB2181L | HITESH VASUDEV BHAMARE (1) |
Do you really want to delete these records? This process cannot be undone.