Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000128987

Detail Information

SATYANARAYAN SHIVSINHJI RATHORE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DHOLERA INDUSTRIAL CITY DEVELOPMENT LIMITED U45209GJ2016SGC085839 19-06-2023 28-01-2016 ₹56,83,32,65,310
2 GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED U60200GJ2010SGC059407 05-07-2016 04-02-2010 ₹41,04,11,00,000
3 NUTAN NIRMATA FOUNDATION U85302GJ2023NPL139662 29-03-2023 29-03-2023 ₹10,000

Directors in Above Companies

Sr No. DIN Director Name
1 00028116 AJAY GOPIKISAN PIRAMAL (10)
2 00128987 SATYANARAYAN SHIVSINHJI RATHORE (3)
3 00170981 YUNUS GAFULBHAI BILAKHIA (1)
4 00266089 ABHISHEK MANGALPRABHAT LODHA (7)
5 01005516 SUMITA DAWRA (4)
6 01683484 PRADEEP KUMAR AGARWAL (4)
7 01952821 JAGDISH PRASAD GUPTA (10)
8 02037918 SANDEEP BHANUBHAI VASAVA (4)
9 02103601 MANOJ JOSHI (7)
10 02858978 HAREET KRISHNAKANT SHUKLA (2)
11 02879522 SYED JAWAID HAIDER (3)
12 03435543 SUNAINA TOMAR (3)
13 03630613 DEEPTI SHARMA (3)
14 05118716 VIJAY NEHRA (1)
15 06817755 ABHISHEK CHAUDHARY (4)
16 07610556 THIRUMAN ARCHUNAN (2)
17 07842776 AMRUTBHAI PARBATBHAI PATEL (1)
18 08211068 KISHORE KUMAR (1)
19 08371430 SAIDINGPUII CHHAKCHHUAK (2)
20 08558063 JAIDEEP (6)
21 09393952 SANJAY OMPRAKASH GUPTA (1)
22 09403694 ASHOKKUMAR KHANDUBHAI PATEL (1)
23 09431616 JAYDEEP SHAH (1)
24 09833776 SANJEET (4)
25 10064698 ANAND SINGH BISHT (1)
26 10264275 RAJAT KUMAR SAINI (1)
27 AAWPT3579M JAYDEEP SHAH (1)
28 ALIPB2181L HITESH VASUDEV BHAMARE (1)
29 AVVPP1429N MAHESHKUMAR KANTILAL PITRODA (1)
30 BIUPP7530D ANKITA RIKEN PARMAR (1)