As on : November 17,2024
Director Identification Number (DIN) : 0000479613
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DALSON MARKETING PRIVATE LIMITED | U52324WB1998PTC087891 | 08-09-1998 | 09-08-1998 | ₹10,60,000 | |
2 | HI-TEC PRECISION ENGINEERING PVT.LTD. | U45201WB2006PTC169365 | 30-09-2011 | 14-08-2006 | ₹8,60,000 | |
3 | LIBERSON INDUSTRIES PRIVATE LIMITED | U51109WB2000PTC091154 | 17-10-2000 | 18-02-2000 | ₹5,85,000 | |
4 | NAGPUR COMMODITIES AND SECURITIES PRIVATE LIMITED | U51909WB2003PTC163066 | 09-12-2003 | 19-11-2003 | ₹11,00,000 | |
5 | SHADAL PROPERTIES PRIVATE LIMITED | U70101WB2005PTC101555 | 08-02-2005 | 02-08-2005 | ₹53,70,000 | |
6 | SHIVSHAKTI PRESS PRIVATE LIMITED | U22222MH1962PTC012469 | 26-11-2018 | 09-06-1962 | ₹8,42,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00124572 | SURESHKUMAR R SHARMA (3) |
2 | 00124572 | SURESHKUMAR RAMNARAYAN SHARMA (3) |
3 | 00124652 | KALPANA SURESH SHARMA (1) |
4 | 00124781 | PRANAV SHARMA (8) |
5 | 00124781 | PRANAVKUMAR SURESHKUMAR SHARMA (8) |
6 | 00339155 | LALIT KUMAR CHHAWCHHARIA (14) |
7 | 00339355 | PAWAN KUMAR LOHIA (7) |
8 | 00479613 | SHIVNATH RAMNARAYAN SHARMA (6) |
9 | 00513417 | PRALHAD BHASKARRAO CHANDLE (2) |
10 | 00567592 | RENU SHIVNATH SHARMA (3) |
11 | 00675405 | KADAMBARI AMIT SHARMA (4) |
12 | 00731170 | RAHUL OMPRAKASH DALMIYA (11) |
13 | 00731473 | KETKI RAHUL DALMIYA (5) |
14 | 00742409 | MOHANLAL MURLIDHAR LATTA (1) |
15 | 02164555 | VISHNUKUMAR PRABHUDAYAL JOSHI (2) |
Do you really want to delete these records? This process cannot be undone.