As on : November 16,2024
Director Identification Number (DIN) : 0000731170
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BIGFISH SECURITY LLP | AAY-7754 | 28-09-2021 | ₹1,00,000 | ||
2 | BIGFISH SECURITY LLP | AAY-7754 | 28-09-2021 | 28-09-2021 | ₹1,00,000 | |
3 | DALSON MARKETING PRIVATE LIMITED | U52324WB1998PTC087891 | 08-09-1998 | 09-08-1998 | ₹10,60,000 | |
4 | HI-TEC PRECISION ENGINEERING PVT.LTD. | U45201WB2006PTC169365 | 30-09-2011 | 14-08-2006 | ₹8,60,000 | |
5 | KAMAKHAYA VYAPAR PRIVATE LIMITED | U51109WB2005PTC102866 | 20-03-2020 | 28-04-2005 | ₹2,88,000 | |
6 | LIBERSON INDUSTRIES PRIVATE LIMITED | U51109WB2000PTC091154 | 18-02-2000 | 18-02-2000 | ₹5,85,000 | |
7 | LXRY RESTAURANTS LLP | AAE-4413 | 24-07-2015 | 24-07-2015 | ₹1,00,000 | |
8 | NAGPUR COMMODITIES AND SECURITIES PRIVATE LIMITED | U51909WB2003PTC163066 | 19-11-2003 | 19-11-2003 | ₹11,00,000 | |
9 | NIHANTRA PROPERTIES LLP | ABC-5530 | 18-11-2022 | 26-09-2022 | ₹3,00,000 | |
10 | ORAPRO LOGISTICS LLP | ABA-3431 | 24-01-2022 | ₹ | ||
11 | ORAPRO LOGISTICS LLP | ABA-3431 | 24-01-2022 | 24-01-2022 | ₹ | |
12 | PETALS POLYMERS PRIVATE LIMITED | U21014WB2002PTC094135 | 20-03-2020 | 18-01-2002 | ₹7,94,670 | |
13 | SHADAL PROPERTIES PRIVATE LIMITED | U70101WB2005PTC101555 | 08-02-2005 | 02-08-2005 | ₹53,70,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00124572 | SURESHKUMAR R SHARMA (3) |
2 | 00124572 | SURESHKUMAR RAMNARAYAN SHARMA (3) |
3 | 00124781 | PRANAV SHARMA (8) |
4 | 00124781 | PRANAVKUMAR SURESHKUMAR SHARMA (8) |
5 | 00216170 | SANJAY KUMAR THARD (9) |
6 | 00339066 | SURESH KUMAR GUPTA (8) |
7 | 00339155 | LALIT KUMAR CHHAWCHHARIA (14) |
8 | 00339355 | PAWAN KUMAR LOHIA (7) |
9 | 00479613 | SHIVNATH RAMNARAYAN SHARMA (6) |
10 | 00513417 | PRALHAD BHASKARRAO CHANDLE (2) |
11 | 00536305 | ASHISH HARSHRAJ KALE (6) |
12 | 00557992 | RAHUL DHELIA (3) |
13 | 00567592 | RENU SHIVNATH SHARMA (3) |
14 | 00641598 | SATISH DHELIA (3) |
15 | 00646929 | JAS PREET SINGH BAGGA (9) |
16 | 00731170 | RAHUL OMPRAKASH DALMIYA (11) |
17 | 00731473 | KETKI RAHUL DALMIYA (5) |
18 | 00742409 | MOHANLAL MURLIDHAR LATTA (1) |
19 | 00772595 | OM PRAKASH DALMIYA (1) |
20 | 01469962 | PRITI KAUR (7) |
21 | 01833827 | ANIL CHANDAK (1) |
22 | 02164555 | VISHNUKUMAR PRABHUDAYAL JOSHI (2) |
23 | 02790436 | SHIKHA AGRAWAL (8) |
24 | 03473373 | KARAN CHHAWCHHARIA (9) |
25 | 09336515 | MADHUSUDAN ASHOKKUMAR PACHERIWALA (1) |
26 | 09336516 | GAURAV RAJKAMAL SINGHANIA (1) |
Do you really want to delete these records? This process cannot be undone.