Facebook
x
LinkedIn

As on : September 20,2024

  • Director Identification Number (DIN) : 0001649881

Detail Information

SHANTHA RANGARAO NARNE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARIES SHELTERS PRIVATE LIMITED U70102TG2007PTC052598 28-03-2015 02-03-2007 ₹1,00,000
2 EKAMEDHA ESTATES PRIVATE LIMITED U70102TG2003PTC041763 25-09-2003 25-09-2003 ₹1,00,000
3 ELUPUR PROJECTS PRIVATE LIMITED U01403TN2007PTC063799 05-06-2007 06-05-2007 ₹1,00,000
4 GENESIS SHELTERS PRIVATE LIMITED U70102TG2005PTC047606 29-03-2015 28-09-2005 ₹1,00,000
5 GENEVA ESTATES PRIVATE LIMITED U45209TG2014PTC096378 29-03-2015 14-11-2014 ₹1,00,000
6 GOKUL LAKSHMI ESTATES PRIVATE LIMITED U70102TG2003PTC041750 29-03-2015 25-09-2003 ₹1,00,000
7 GOKULDEEP ESTATES PRIVATE LIMITED U45200TG2002PTC040073 05-07-2012 12-11-2002 ₹1,00,000
8 GOKULRANGA ESTATES PRIVATE LIMITED U45200TG2002PTC040076 29-03-2015 12-11-2002 ₹1,00,000
9 KANDAMANGALAM PROJECTS PRIVATE LIMITED U45202TN2007PTC063769 04-06-2007 06-04-2007 ₹1,00,000
10 KULALAKSHMI ESTATES PRIVATE LIMITED U70102TG2003PTC041758 25-09-2003 25-09-2003 ₹1,00,000
11 LIBRA AVENUES PRIVATE LIMITED U70102TG2007PTC052511 30-03-2015 25-01-2007 ₹1,00,000
12 LUCKY BIOTECH DISCOVERIES PRIVATE LIMITED U24119TN2007PTC063533 17-05-2007 17-05-2007 ₹1,00,000
13 MANNUR PROJECTS PRIVATE LIMITED U45202TN2007PTC063797 05-06-2007 06-05-2007 ₹1,00,000
14 MEDHALAKSHMI ESTATES PRIVATE LIMITED U70102TG2003PTC041749 18-07-2012 25-09-2003 ₹1,00,000
15 MEDHASANT ESTATES PRIVATE LIMITED U70102TG2003PTC041759 25-09-2003 25-09-2003 ₹1,00,000
16 NARNE AQUA MARINE ESTATES LTD U05005TG1993PLC016745 30-03-2015 16-12-1993 ₹1,27,16,700
17 NARNE ESTATES PRIVATE LIMITED U70102TG1985PTC006069 05-12-2003 31-12-1985 ₹2,50,00,000
18 NARNE MINERALS LIMITED U13209TG1993PLC015969 20-10-2002 07-07-1993 ₹28,10,930
19 PRAKRUTI VILLAS PRIVATE LIMITED U70102TG2005PTC047608 31-03-2015 28-09-2005 ₹1,00,000
20 RANGABABA ESTATES PRIVATE LIMITED U70102TG2003PTC041752 25-09-2003 25-09-2003 ₹1,00,000
21 RANGADEEP ESTATES PRIVATE LIMITED U70102TG2003PTC041751 18-07-2012 25-09-2003 ₹1,00,000
22 RANGAGOKUL ESTATES PRIVATE LIMITED U70102TG2003PTC041748 31-03-2015 25-09-2003 ₹1,00,000
23 RANGASREE ESTATES PRIVATE LIMITED U70102TG2003PTC041755 25-09-2003 25-09-2003 ₹1,00,000
24 SANTHA LAKSHMI ESTATES PRIVATE LIMITED U70102TG2003PTC041762 25-09-2003 25-09-2003 ₹1,00,000
25 VALASAI VETTIKADU PROJECTS PRIVATE LIMITED U45400TN2007PTC063802 05-06-2007 06-05-2007 ₹1,00,000
26 VELERITHANGAL PROJECTS PRIVATE LIMITED U45203TN2007PTC064750 14-09-2007 14-09-2007 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00025094 KRISHNAIAH BOLLINENI (12)
2 00112566 NARESH KUMAR ADUSUMILLI (6)
3 00123920 KOLAPPA THANU PILLAI (4)
4 01649856 RANGA RAO NARNE (33)
5 01649881 SHANTHA RANGARAO NARNE (26)
6 01650044 DEEPA NARNE ADUSUMILLI (7)
7 01651047 GUMMADI JHANSI LAKSHMI (19)
8 01651064 GOKUL NARNE (25)
9 07009294 RAMESH CHANDRAPATI (6)