Facebook
x
LinkedIn

As on : January 06,2025

  • Director Identification Number (DIN) : 0001649856

Detail Information

RANGA RAO NARNE is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AQUARIUS SHELTERS PRIVATE LIMITED U70102TG2007PTC052636 06-02-2007 02-06-2007 ₹1,00,000
2 ARIES SHELTERS PRIVATE LIMITED U70102TG2007PTC052598 03-02-2007 02-03-2007 ₹1,00,000
3 CANCER ESTATES PRIVATE LIMITED U70102TG2007PTC052635 06-02-2007 02-06-2007 ₹1,00,000
4 CITIZEN INFRA HOUSING INDIA PRIVATE LIMITED U45400TG2009PTC062805 18-02-2009 18-02-2009 ₹1,00,000
5 COSMO VILLAS PRIVATE LIMITED U70102TG2005PTC047610 29-03-2015 28-09-2005 ₹1,00,000
6 DRAGON ESTATES PRIVATE LIMITED U70200TN2007PTC063316 28-04-2007 28-04-2007 ₹1,00,000
7 ELUPUR PROJECTS PRIVATE LIMITED U01403TN2007PTC063799 05-06-2007 06-05-2007 ₹1,00,000
8 GEMINI SHELTERS PRIVATE LIMITED U70102TG2007PTC053346 27-03-2007 27-03-2007 ₹1,00,000
9 GENESIS SHELTERS PRIVATE LIMITED U70102TG2005PTC047606 29-03-2015 28-09-2005 ₹1,00,000
10 GOKUL LAKSHMI ESTATES PRIVATE LIMITED U70102TG2003PTC041750 25-09-2003 25-09-2003 ₹1,00,000
11 GOKULDEEP ESTATES PRIVATE LIMITED U45200TG2002PTC040073 29-03-2015 12-11-2002 ₹1,00,000
12 GOKULRANGA ESTATES PRIVATE LIMITED U45200TG2002PTC040076 11-12-2002 12-11-2002 ₹1,00,000
13 GOODEARTH VILLAS PRIVATE LIMITED U70102TG2005PTC047609 30-03-2015 28-09-2005 ₹1,00,000
14 KANDAMANGALAM PROJECTS PRIVATE LIMITED U45202TN2007PTC063769 04-06-2007 06-04-2007 ₹1,00,000
15 LEO VILLAS PRIVATE LIMITED U70102TG2007PTC052510 25-01-2007 25-01-2007 ₹1,00,000
16 LIBRA AVENUES PRIVATE LIMITED U70102TG2007PTC052511 25-01-2007 25-01-2007 ₹1,00,000
17 LUCKY BIOTECH DISCOVERIES PRIVATE LIMITED U24119TN2007PTC063533 17-05-2007 17-05-2007 ₹1,00,000
18 MANNUR PROJECTS PRIVATE LIMITED U45202TN2007PTC063797 05-06-2007 06-05-2007 ₹1,00,000
19 MEDHASANT ESTATES PRIVATE LIMITED U70102TG2003PTC041759 25-09-2003 25-09-2003 ₹1,00,000
20 MIDWAY SHELTERS PRIVATE LIMITED U45200TN2007PTC063319 30-04-2007 30-04-2007 ₹1,00,000
21 NARNE AQUA MARINE ESTATES LTD U05005TG1993PLC016745 04-11-1994 16-12-1993 ₹1,27,16,700
22 NARNE ESTATES PRIVATE LIMITED U70102TG1985PTC006069 05-11-2001 31-12-1985 ₹2,50,00,000
23 NARNE MINERALS LIMITED U13209TG1993PLC015969 07-07-1993 07-07-1993 ₹28,10,930
24 PEACOCK SHELTERS PRIVATE LIMITED U45200TN2007PTC063330 30-04-2007 30-04-2007 ₹1,00,000
25 PRAKRUTI VILLAS PRIVATE LIMITED U70102TG2005PTC047608 31-03-2015 28-09-2005 ₹1,00,000
26 PRECAST DESIGN AND ENGINEERING SERVICES (INDIA) PRIVATE LIMITED U74900TG2007PTC055051 07-08-2007 08-07-2007 ₹1,00,000
27 RANGABABA ESTATES PRIVATE LIMITED U70102TG2003PTC041752 31-03-2015 25-09-2003 ₹1,00,000
28 RANGAGOKUL ESTATES PRIVATE LIMITED U70102TG2003PTC041748 31-03-2015 25-09-2003 ₹1,00,000
29 RANGASREE ESTATES PRIVATE LIMITED U70102TG2003PTC041755 25-09-2003 25-09-2003 ₹1,00,000
30 TAURUS SHELTERS PRIVATE LIMITED U70102TG2007PTC052512 25-01-2007 25-01-2007 ₹1,00,000
31 VALASAI VETTIKADU PROJECTS PRIVATE LIMITED U45400TN2007PTC063802 05-06-2007 06-05-2007 ₹1,00,000
32 VELERITHANGAL PROJECTS PRIVATE LIMITED U45203TN2007PTC064750 14-09-2007 14-09-2007 ₹1,00,000
33 ZION SHELTERS PRIVATE LIMITED U45200TN2007PTC063320 30-04-2007 30-04-2007 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00025094 KRISHNAIAH BOLLINENI (12)
2 00112566 NARESH KUMAR ADUSUMILLI (6)
3 00123920 KOLAPPA THANU PILLAI (4)
4 01649856 RANGA RAO NARNE (33)
5 01649881 SHANTHA RANGARAO NARNE (26)
6 01650044 DEEPA NARNE ADUSUMILLI (7)
7 01651047 GUMMADI JHANSI LAKSHMI (19)
8 01651064 GOKUL NARNE (25)
9 07009294 RAMESH CHANDRAPATI (6)