As on : January 09,2025
Director Identification Number (DIN) : 0000429621
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BADRINATH VINIMAY PVT. LTD. | U51909WB1994PTC062167 | 29-08-2013 | 03-08-1994 | ₹19,95,200 | |
2 | LYKA AGENTS PVT LTD | U51909WB1995PTC076010 | 16-06-2006 | 15-12-1995 | ₹9,11,000 | |
3 | MULTILATERAL SECURITIES PRIVATE LIMITED | U67120WB2005PTC104163 | 29-10-2011 | 14-07-2005 | ₹41,00,000 | |
4 | NOCIL COMMERCIAL PVT LTD | U51109WB1995PTC075919 | 16-06-2006 | 13-12-1995 | ₹14,86,000 | |
5 | SUVARNA TREXIM PVT. LTD. | U51109WB1994PTC062269 | 30-08-2013 | 15-03-1994 | ₹34,93,000 |
Do you really want to delete these records? This process cannot be undone.