As on : January 10,2025
Director Identification Number (DIN) : 0000553795
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARVIND COMMODITIES LIMITED | U51909WB1994PLC065631 | 16-03-2006 | 25-10-1994 | ₹5,12,18,420 | |
2 | GUJARAT NRE MINERAL RESOURCES LTD | U51109WB1993PLC060639 | 23-06-2014 | 03-11-1993 | ₹5,53,60,59,150 | |
3 | LEISURE TRADELINKS PRIVATE LIMITED | U51909WB2010PTC147729 | 14-05-2010 | 13-05-2010 | ₹8,00,000 | |
4 | MULTILATERAL SECURITIES PRIVATE LIMITED | U67120WB2005PTC104163 | 14-07-2005 | 14-07-2005 | ₹41,00,000 | |
5 | PINNACLE MULTIFORMS PRIVATE LIMITED | U74140WB1997PTC082910 | 21-12-2006 | 13-02-1997 | ₹36,07,000 | |
6 | SWARNIM FINTRADE PVT LTD | U67120WB1993PTC060500 | 25-11-2021 | 18-10-1993 | ₹75,37,000 | |
7 | VICTORY MAINTENANCE SERVICES P LTD | U45201WB2006PTC108921 | 12-04-2006 | 04-12-2006 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003316 | MONA JAGATRAMKA (3) |
2 | 00003835 | ARUN KUMAR JAGATRAMKA (4) |
3 | 00125897 | SUSHIL KUMAR KEJRIWAL (2) |
4 | 00144979 | HARI SHANKAR AGARWAL (7) |
5 | 00292107 | SUJIT JHUNJHUNWALA (1) |
6 | 00429621 | SANJU BALDI (5) |
7 | 00542297 | UTTAM CHAND CHOUDHARY (7) |
8 | 00553795 | RAJESH KUMAR AGRAWAL (7) |
9 | 00553983 | RENU AGRAWAL (4) |
10 | 00555004 | KUSUM AGRAWAL (5) |
11 | 00556069 | BAIDYA NATH DAS (1) |
12 | AAVPL3438N | PRAMOD KUMAR LOHARUKA (2) |
13 | ABUPT0406C | VIMAL KUMAR TAPARIA (2) |
14 | ACTPA2131K | BISHWANATH AGARWAL (1) |
Do you really want to delete these records? This process cannot be undone.