Facebook
x
LinkedIn

As on : March 14,2025

  • Director Identification Number (DIN) : 0006590163

Detail Information

SAKHSHI KYAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALLURE HIRISE LLP ABZ-8096 12-01-2023 12-01-2023 ₹1,00,000
2 AYANNA BUILDERS PRIVATE LIMITED U45400WB2014PTC200559 30-08-2023 28-02-2014 ₹1,00,000
3 AYANNA INFRASTRUCTURE LLP AAI-9805 01-12-2023 28-03-2017 ₹1,00,000
4 EESHVI BUILDCON PRIVATE LIMITED U45400WB2013PTC193725 08-09-2015 24-05-2013 ₹1,00,000
5 EKARAJ PROPERTIES LLP AAJ-0095 30-03-2017 30-03-2017 ₹1,00,000
6 EKARAJ REAL ESTATE LLP AAI-9859 29-03-2017 29-03-2017 ₹1,00,000
7 EPIC INFRAPROJECTS PRIVATE LIMITED U45400WB2012PTC172288 26-12-2018 16-01-2012 ₹1,00,000
8 EPIC REALESTATE PRIVATE LIMITED U45400WB2012PTC172229 26-12-2018 16-01-2012 ₹1,00,000
9 ESTHER PROPERTIES LLP AAI-9641 27-03-2017 27-03-2017 ₹1,00,000
10 ETERNAL HIRISE LLP ABZ-7912 11-01-2023 11-01-2023 ₹1,00,000
11 EVER GLOWING TRADING PRIVATE LIMITED U51909WB2011PTC171119 30-09-2017 23-12-2011 ₹5,00,000
12 EXALTED TRADING PRIVATE LIMITED U51909WB2011PTC171365 30-09-2017 28-12-2011 ₹5,00,000
13 GEMINI DEALTRADE PRIVATE LIMITED U51909WB2010PTC147496 27-04-2023 05-12-2010 ₹3,50,000
14 GEMINI DEALTRADE PRIVATE LIMITED U51909WB2010PTC147496 30-09-2023 05-12-2010 ₹3,50,000
15 IBEX HOUSING LLP AAN-4585 01-07-2021 23-10-2018 ₹1,00,000
16 IKKA INFRA PRIVATE LIMITED U45400WB2013PTC191425 22-09-2015 13-03-2013 ₹1,00,000
17 IKKA INFRA PROJECTS PRIVATE LIMITED U45400WB2013PTC191426 22-09-2015 13-03-2013 ₹1,00,000
18 IKKA REAL ESTATE PRIVATE LIMITED U45400WB2013PTC191776 26-12-2018 04-03-2013 ₹1,00,000
19 ILLUSION DEVELOPERS PRIVATE LIMITED U45400WB2011PTC165413 29-09-2015 26-07-2011 ₹1,00,000
20 IMPERIAL TOWERS LLP ABZ-7785 01-08-2023 10-01-2023 ₹1,00,000
21 INTEGRAL PROPERTIES PRIVATE LIMITED U45400WB2011PTC165408 29-09-2015 26-07-2011 ₹1,00,000
22 WILY BUILDERS LLP AAH-9605 06-12-2016 06-12-2016 ₹1,00,000
23 WISHFUL BUILDERS PRIVATE LIMITED U45400WB2013PTC191986 29-12-2018 04-08-2013 ₹1,00,000
24 WISHFUL CONSTRUCTION PRIVATE LIMITED U45400WB2013PTC191987 26-12-2018 04-08-2013 ₹1,00,000
25 WISHFUL INFRA PRIVATE LIMITED U45400WB2013PTC191989 29-12-2018 04-08-2013 ₹1,00,000
26 WORTHY BUILDERS LLP AAH-9952 13-12-2016 13-12-2016 ₹1,00,000
27 WRIDDHI BUILDCON PRIVATE LIMITED U45400WB2013PTC191486 29-12-2018 15-03-2013 ₹1,00,000
28 WRIDDHI CONSTRUCTION PRIVATE LIMITED U45400WB2013PTC191421 29-12-2018 13-03-2013 ₹1,00,000
29 WRIDDHI DEVELOPER PRIVATE LIMITED U45400WB2013PTC191422 22-09-2015 13-03-2013 ₹1,00,000
30 WRIDDHI HOMES PRIVATE LIMITED U45400WB2013PTC192649 29-12-2018 25-04-2013 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00436189 RISHI KYAL (34)
2 00436379 UMESH KYAL (50)
3 00436562 ANURAG KYAL (34)
4 00436642 RAHUL KYAL (33)
5 01634284 UMA KYAL (19)
6 01662528 BALKRISHAN KYAL (36)
7 06590163 SAKHSHI KYAL (29)
8 06590173 SWETA KYAL (18)
9 07068493 PRITI KYAL (20)