As on : November 15,2024
Director Identification Number (DIN) : 0001662528
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADVERT BUSINESS LLP | AAI-9742 | 28-03-2017 | 28-03-2017 | ₹3,02,000 | |
2 | ALLURE HIRISE LLP | ABZ-8096 | 12-01-2023 | 12-01-2023 | ₹1,00,000 | |
3 | APPRISE PROMOTERS LLP | ABZ-9451 | 02-02-2023 | 02-02-2023 | ₹1,00,000 | |
4 | APPRISE REALESTATE LLP | ABZ-8231 | 12-01-2023 | 12-01-2023 | ₹1,00,000 | |
5 | APPRISE TOWERS LLP | ABZ-8092 | 12-01-2023 | 12-01-2023 | ₹1,00,000 | |
6 | APPRISE VILLAS LLP | ABZ-8229 | 12-01-2023 | 12-01-2023 | ₹1,00,000 | |
7 | AYANNA BUILDERS LLP | ACD-6646 | 27-10-2023 | 27-10-2023 | ₹1,00,000 | |
8 | AYANNA BUILDERS PRIVATE LIMITED | U45400WB2014PTC200559 | 28-09-2017 | 28-02-2014 | ₹1,00,000 | |
9 | BALACHANDRA VILLAS LLP | AAZ-5645 | 16-05-2023 | 22-11-2021 | ₹ | |
10 | BENGAL KYAL HOUSING DEVELOPMENT LIMITED | U70100WB2007PLC120611 | 26-11-2007 | 26-11-2007 | ₹20,00,000 | |
11 | EESHVI VILLA LLP | AAI-9646 | 27-03-2017 | 27-03-2017 | ₹1,00,000 | |
12 | ETERNAL HIRISE LLP | ABZ-7912 | 11-01-2023 | 11-01-2023 | ₹1,00,000 | |
13 | ETERNAL VILLAS LLP | ABZ-8091 | 12-01-2023 | 12-01-2023 | ₹1,00,000 | |
14 | GEMINI DEALTRADE PRIVATE LIMITED | U51909WB2010PTC147496 | 30-09-2017 | 05-12-2010 | ₹3,50,000 | |
15 | ILLUSION DEVELOPERS LLP | ACD-7786 | 03-11-2023 | 03-11-2023 | ₹1,00,000 | |
16 | ILLUSION DEVELOPERS PRIVATE LIMITED | U45400WB2011PTC165413 | 16-10-2023 | 26-07-2011 | ₹1,00,000 | |
17 | IMPERIAL TOWERS LLP | ABZ-7785 | 10-01-2023 | 10-01-2023 | ₹1,00,000 | |
18 | INTEGRAL PROPERTIES LLP | ACD-7490 | 02-11-2023 | 02-11-2023 | ₹1,00,000 | |
19 | INTEGRAL PROPERTIES PRIVATE LIMITED | U45400WB2011PTC165408 | 16-10-2023 | 26-07-2011 | ₹1,00,000 | |
20 | KYAL DEVELOPERS PVT LTD | U70109WB1995PTC076151 | 23-03-2005 | 22-12-1995 | ₹1,77,22,850 | |
21 | LAKE RESIDENCY LLP | AAQ-2189 | 05-04-2023 | 09-08-2019 | ₹1,00,000 | |
22 | LINGRAJ OVERSEAS PRIVATE LIMITED | U51909WB2008PTC131222 | 29-09-2015 | 15-12-2008 | ₹1,00,000 | |
23 | MANUSHREE DEVELOPERS LLP | AAN-3933 | 01-10-2018 | 01-10-2018 | ₹1,00,000 | |
24 | PS VINAYAK HEIGHTS LLP | AAX-3696 | 11-06-2021 | 11-06-2021 | ₹10,00,000 | |
25 | RAINTREE ENCLAVE LLP | AAA-8721 | 01-09-2022 | 10-04-2012 | ₹15,00,000 | |
26 | SILVERSON TRACOM PVT LTD | U51109WB1995PTC068660 | 28-09-2018 | 23-02-1995 | ₹77,93,750 | |
27 | SUNDHUJA BUILDERS LLP | ACD-6792 | 30-10-2023 | 30-10-2023 | ₹1,00,000 | |
28 | SUNDHUJA BUILDERS PRIVATE LIMITED | U70109WB2018PTC228018 | 30-10-2020 | 20-09-2018 | ₹1,00,000 | |
29 | VERMINEY PROMOTERS LLP | ACD-8278 | 07-11-2023 | 07-11-2023 | ₹1,00,000 | |
30 | VINAYAK CONCLAVE PVT LTD | U70109WB1993PTC057362 | 25-07-2012 | 01-04-1993 | ₹39,98,600 | |
31 | WHIPPET BUILDERS LLP | AAN-4646 | 01-12-2023 | 24-10-2018 | ₹1,00,000 | |
32 | WHITE FIELDS COMPLEX LLP | AAF-7400 | 20-12-2019 | 18-02-2016 | ₹10,00,000 | |
33 | WINSOME INFRA LLP | AAH-9951 | 01-08-2023 | 13-12-2016 | ₹1,00,000 | |
34 | WRIDDHI BUILDCON PRIVATE LIMITED | U45400WB2013PTC191486 | 29-12-2018 | 15-03-2013 | ₹1,00,000 | |
35 | WRIDDHI CONSTRUCTION PRIVATE LIMITED | U45400WB2013PTC191421 | 29-12-2018 | 13-03-2013 | ₹1,00,000 | |
36 | WRIDDHI TOWER LLP | AAI-9752 | 15-06-2023 | 28-03-2017 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00058357 | APURVA SALARPURIA (14) |
2 | 00206676 | RAM NARESH AGARWAL (92) |
3 | 00424900 | SURENDRA KUMAR DUGAR (53) |
4 | 00436189 | RISHI KYAL (34) |
5 | 00436379 | UMESH KYAL (50) |
6 | 00436562 | ANURAG KYAL (34) |
7 | 00436642 | RAHUL KYAL (33) |
8 | 00551242 | SIDHARTH PANSARI (14) |
9 | 00597978 | PRAKASH MUSADDI (2) |
10 | 00915678 | MANISH KUMAR MITRA (3) |
11 | 01533392 | PRASHANT CHOPRA (26) |
12 | 01549253 | RAVI KUMAR DUGAR (61) |
13 | 01634262 | SEEMA KYAL (21) |
14 | 01634284 | UMA KYAL (19) |
15 | 01662528 | BALKRISHAN KYAL (36) |
16 | 06590163 | SAKHSHI KYAL (29) |
17 | 06590173 | SWETA KYAL (18) |
18 | 06741742 | NITESH KARNANI (8) |
19 | 06741755 | SHIV RATAN KARNANI (16) |
20 | 07068493 | PRITI KYAL (20) |
21 | 08894313 | MOHAMMAD SHAH NAWAZ (1) |
Do you really want to delete these records? This process cannot be undone.