As on : November 15,2024
Director Identification Number (DIN) : 0000021440
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AJEYA FARMS PRIVATE LIMITED | U01119TG2007PTC055319 | 30-08-2007 | 30-08-2007 | ₹1,00,000 | |
2 | AMRUTHA CROPS AND PRODUCE PRIVATE LIMITED | U01119TG2007PTC055480 | 12-09-2007 | 09-12-2007 | ₹1,00,000 | |
3 | BIJAM PROJECTS & ESTATES PRIVATE LIMITED | U65990TG2004PTC044341 | 02-02-2005 | 10-06-2004 | ₹1,00,000 | |
4 | CHANDAN AGRO RESORTS PRIVATE LIMITED | U01403TG2008PTC057011 | 07-01-2008 | 01-07-2008 | ₹1,00,000 | |
5 | CHHAYA AGRI PLANTS PRIVATE LIMITED | U01119TG2008PTC056992 | 04-01-2008 | 01-04-2008 | ₹1,00,000 | |
6 | FERTIS VENTURES PRIVATE LIMITED | U24100TG2019PTC136531 | 30-09-2023 | 01-11-2019 | ₹1,00,000 | |
7 | GREENONE AGRO FIELDS PRIVATE LIMITED | U01403TG2007PTC054870 | 21-07-2007 | 21-07-2007 | ₹1,00,000 | |
8 | KALINGA CULTIVATORS PRIVATE LIMITED | U01403TG2007PTC055484 | 12-09-2007 | 09-12-2007 | ₹1,00,000 | |
9 | LAQSHYA FARMS & CROPS PRIVATE LIMITED | U01119TG2007PTC055492 | 13-09-2007 | 13-09-2007 | ₹1,00,000 | |
10 | MOKSHA AGRO FIELDS PRIVATE LIMITED | U01119TG2007PTC055874 | 11-10-2007 | 10-11-2007 | ₹1,00,000 | |
11 | MUKTA ORGANIC FARMING PRIVATE LIMITED | U01119TG2007PTC055494 | 13-09-2007 | 13-09-2007 | ₹1,00,000 | |
12 | NAGARJUNA ENERGY PRIVATE LIMITED | U40101TG2006PTC050765 | 31-07-2006 | 31-07-2006 | ₹1,00,000 | |
13 | NAGARJUNA FOOD TECHNOLOGIES PRIVATE LIMITED | U24230TG2004PTC044796 | 18-12-2004 | 12-08-2004 | ₹3,84,83,320 | |
14 | NEMALI AGRO-TECH PRIVATE LIMITED | U01119TG2008PTC056994 | 04-01-2008 | 01-04-2008 | ₹1,00,000 | |
15 | PAANYA CULTIVATORS PRIVATE LIMITED | U01119TG2007PTC055064 | 08-08-2007 | 08-08-2007 | ₹1,00,000 | |
16 | PRAGNITHA AGRO FARM MANAGE PRIVATE LIMITED | U01119TG2007PTC055863 | 09-10-2007 | 10-09-2007 | ₹1,00,000 | |
17 | SAMPOORNA FARMS PRIVATE LIMITED | U01119TG2007PTC055305 | 29-08-2007 | 29-08-2007 | ₹1,00,000 | |
18 | SPPL BUILDERS PRIVATE LIMITED | U70109MH2009PTC197414 | 27-11-2009 | 27-11-2009 | ₹1,00,000 | |
19 | SWEDA FARMS AND PRODUCE PRIVATE LIMITED | U01119TG2007PTC055563 | 17-09-2007 | 17-09-2007 | ₹1,00,000 | |
20 | UJWALA AGRI FARMS PRIVATE LIMITED | U01119TG2007PTC055564 | 17-09-2007 | 17-09-2007 | ₹1,00,000 | |
21 | USHASHI VENTURE FARMS PRIVATE LIMITED | U01119TG2008PTC056993 | 04-01-2008 | 01-04-2008 | ₹1,00,000 | |
22 | VEDA AGRI FARMS & PRODUCE PRIVATE LIMITED | U01119TG2007PTC055853 | 09-10-2007 | 10-09-2007 | ₹1,00,000 | |
23 | VIKASA FARMS MANAGE PRIVATE LIMITED | U01403TG2007PTC055937 | 16-10-2007 | 16-10-2007 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00009214 | SRINATH RAJU DATLA (2) |
2 | 00019908 | VEDA RAJU KANUMURU (4) |
3 | 00020948 | DATLA VENKATA KRISHNA RAJU (10) |
4 | 00021440 | RAVINDRA KALIDINDI (23) |
5 | 01587537 | SRINIVAS JOSYULA (17) |
6 | 01650070 | SRINIVAS REDDY ENUKONDA (5) |
7 | 02298020 | NEETI DAYAL (1) |
8 | 02298073 | VENKATA SITARAMARAJU PENMETSA (14) |
9 | 02305733 | SURI BABU KOPPAKA (2) |
10 | 02349909 | SRINIVAS TSALLA (1) |
11 | 06472828 | PENUMUTCHU GOPALA KRISHNA (2) |
12 | 08466597 | BANIBRATA PANDEY (2) |
13 | 08599144 | SAGI RAJU BANGARA (1) |
Do you really want to delete these records? This process cannot be undone.