As on : January 07,2025
Director Identification Number (DIN) : 0000020948
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CHANDAN AGRO RESORTS PRIVATE LIMITED | U01403TG2008PTC057011 | 07-01-2008 | 01-07-2008 | ₹1,00,000 | |
2 | CHHAYA AGRI PLANTS PRIVATE LIMITED | U01119TG2008PTC056992 | 04-01-2008 | 01-04-2008 | ₹1,00,000 | |
3 | GROUND MINERALS & MINES PRIVATE LIMITED | U14200TG2008PTC057260 | 22-01-2008 | 22-01-2008 | ₹1,00,000 | |
4 | GROWTH STREAM PROPERTIES PRIVATE LIMITED | U45400TG2010PTC160394 | 30-12-2020 | 05-04-2010 | ₹1,00,000 | |
5 | JALA AGRO TECH FARMS PRIVATE LIMITED | U01119TG2008PTC057014 | 07-01-2008 | 01-07-2008 | ₹1,00,000 | |
6 | NEMALI AGRO-TECH PRIVATE LIMITED | U01119TG2008PTC056994 | 04-01-2008 | 01-04-2008 | ₹1,00,000 | |
7 | NOVUS AVENUES AND PROPERTIES PRIVATE LIMITED | U45200TG2007PTC052622 | 05-02-2007 | 02-05-2007 | ₹1,00,000 | |
8 | SAVERA CITYSCAPES PRIVATE LIMITED | U70102TG2005PTC048171 | 27-09-2008 | 24-11-2005 | ₹1,00,000 | |
9 | TEERTHA AGRO VENTURES PRIVATE LIMITED | U01403TG2008PTC057013 | 07-01-2008 | 01-07-2008 | ₹1,00,000 | |
10 | USHASHI VENTURE FARMS PRIVATE LIMITED | U01119TG2008PTC056993 | 04-01-2008 | 01-04-2008 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.