As on : November 16,2024
Director Identification Number (DIN) : 0006930816
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KOSHAL MINING LLP | ABC-6672 | 07-10-2022 | 07-10-2022 | ₹1,00,000 | |
2 | KRJ REALTY HOLDINGS LLP | ACD-7282 | 01-11-2023 | 01-11-2023 | ₹50,00,000 | |
3 | KRJ VENTURES LLP | ACD-6134 | 25-10-2023 | 25-10-2023 | ₹50,00,000 | |
4 | MANGALAM METALS & ORES LIMITED | U27102WB2003PLC259261 | 21-11-2017 | 22-12-2003 | ₹8,48,24,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00642395 | KAVITA GUPTA (8) |
2 | 00706419 | RAJENDRA KUMAR GUPTA (14) |
3 | 01222124 | DINESH AGARWAL (5) |
4 | 01414114 | ANITA RANI AGARWAL (3) |
5 | 01772008 | PRIYANKA MODI (1) |
6 | 06524417 | ABHIMAN KANSAL (2) |
7 | 06879431 | RACHIT AGARWAL (5) |
8 | 06930816 | RANJIKA GUPTA (4) |
9 | 07991314 | EKTA JINDAL (5) |
10 | 08973452 | KHUSBOO SETHIA (4) |
11 | 09076863 | JANHAVI GUPTA (5) |
12 | 09118132 | HARSH SINGRODIA (3) |
Do you really want to delete these records? This process cannot be undone.