As on : November 16,2024
Director Identification Number (DIN) : 0000706419
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AGM HOUSING LLP | AAX-5284 | 24-06-2021 | 24-06-2021 | ₹4,00,000 | |
2 | ASHIANA REALTY LLP | AAN-2705 | 26-09-2022 | 11-09-2018 | ₹3,00,000 | |
3 | DPR REAL ESTATE LLP | AAM-0046 | 15-02-2018 | 15-02-2018 | ₹15,00,000 | |
4 | ECOMITRA STEEL & ALLOYS LLP | AAW-8544 | 25-06-2022 | 29-04-2021 | ₹20,00,000 | |
5 | IKAT EXPORTS PRIVATE LIMITED | U70100OR2004PTC007641 | 10-12-2022 | 16-06-2004 | ₹1,00,000 | |
6 | KRJ BUILDCON LLP | ABZ-1593 | 22-11-2022 | 22-11-2022 | ₹20,00,000 | |
7 | KRJ PROPERTIES LLP | ABC-9084 | 02-11-2022 | 02-11-2022 | ₹10,00,000 | |
8 | KRJ REALTECH LLP | ABC-6224 | 03-10-2022 | 03-10-2022 | ₹10,00,000 | |
9 | KRJ REALTY HOLDINGS LLP | ACD-7282 | 01-11-2023 | 01-11-2023 | ₹50,00,000 | |
10 | KRJ VENTURES LLP | ACD-6134 | 25-10-2023 | 25-10-2023 | ₹50,00,000 | |
11 | MANGALAM METALS & ORES LIMITED | U27102WB2003PLC259261 | 02-08-2004 | 22-12-2003 | ₹8,48,24,000 | |
12 | PANCHAWATI STEELS LLP | AAT-4929 | 16-03-2021 | 24-08-2020 | ₹50,000 | |
13 | ROYALCOURTYARD REALTY LLP | AAY-9848 | 12-10-2021 | 12-10-2021 | ₹2,00,000 | |
14 | STARLINE PHARMACY LLP | AAE-3933 | 16-07-2015 | 16-07-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00155102 | ROHIT KUMAR BHUWANIA (4) |
2 | 00180505 | ROHIT RAJ MODI (4) |
3 | 00433069 | GAURAV GOEL (3) |
4 | 00642395 | KAVITA GUPTA (8) |
5 | 00706419 | RAJENDRA KUMAR GUPTA (14) |
6 | 01154688 | PRADEEP AGARWAL (3) |
7 | 01222124 | DINESH AGARWAL (5) |
8 | 01414114 | ANITA RANI AGARWAL (3) |
9 | 01986482 | PARAG KEDIA (9) |
10 | 01989390 | MATRUDUTTA MISHRA (8) |
11 | 02079678 | ASHOK KUMAR KANSAL (1) |
12 | 02195970 | SABITA AGARWAL (5) |
13 | 02925431 | PRAGATI AGRAWAL (4) |
14 | 06879431 | RACHIT AGARWAL (5) |
15 | 06930816 | RANJIKA GUPTA (4) |
16 | 07274354 | BIKASH BHAKAT (1) |
17 | 07519070 | SACHIT AGARWAL (3) |
18 | 08846264 | RAJENDRA KUMAR SAHOO (1) |
19 | 08853776 | RAHUL KUMAR GIRI (1) |
20 | 08973452 | KHUSBOO SETHIA (4) |
21 | 09076863 | JANHAVI GUPTA (5) |
22 | 09118132 | HARSH SINGRODIA (3) |
23 | 10022320 | SEEMA AGARWAL (1) |
Do you really want to delete these records? This process cannot be undone.