As on : February 02,2025
Director Identification Number (DIN) : 0007470253
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GO EVERYDAY ORGANIC MARKETING LIMITED LI | AAK-8482 | 13-10-2017 | 13-10-2017 | ₹1,00,000 | |
2 | KERALA HEALTH STORES LIMITED LIABILITY P | AAL-4659 | 20-12-2017 | 20-12-2017 | ₹1,00,000 | |
3 | KERALA THERAPY STATIONS LIMITED LIABILIT | AAM-4235 | 13-04-2018 | 13-04-2018 | ₹1,00,000 | |
4 | MAHAORGANICS NUTRI LIMITED LIABILITY PAR | AAL-3058 | 04-12-2017 | 04-12-2017 | ₹1,00,000 | |
5 | SAI SAATHI MARKETING LIMITED LIABILITY P | AAL-8235 | 24-01-2018 | 24-01-2018 | ₹1,00,000 | |
6 | TREATGO EXPERIENCES PRIVATE LIMITED | U86909KL2023PTC081763 | 01-06-2023 | 01-06-2023 | ₹1,00,000 | |
7 | TREATGO PRIVATE LIMITED | U74999KL2016PTC046524 | 26-02-2020 | 11-08-2016 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00624949 | SANDEEP KUMAR GUPTA (5) |
2 | 02997245 | VINAYAK SAHADEO SARAF (3) |
3 | 06741475 | GAURAV JAYANT GUPTE (3) |
4 | 06791173 | MANJUMITA GUPTA (8) |
5 | 07108803 | SUBHASH NARAYAN GHADGE (3) |
6 | 07470253 | RAMAKRISHNA GOPAKUMAR PILLAI (7) |
7 | 07656427 | SHRIRAM MALHARI SHENDE (4) |
8 | 07822924 | MAHENDRA KARANSINGH YADAV (5) |
9 | 07921193 | MICHAEL ROBERT CARNEIRO (3) |
10 | 07921206 | EDNA CARNEIRO (3) |
11 | 07942236 | PATRICIA JULIANA ROBERTS (4) |
12 | 08095167 | KRISHNADAS SACHIDANAND KURUP (2) |
13 | 08242357 | RUBEEL AHAMMED NELLIKKAD (4) |
14 | 08726168 | SAJEEVKUMAR (2) |
15 | 09050117 | PURUSHOTHAMAN SATHEESH KUMAR (2) |
16 | 09269453 | KANICHATTU ABBAS ANAS (4) |
17 | 10141781 | ANISH SURENDRAKURUP RADHAMMA (1) |
Do you really want to delete these records? This process cannot be undone.