As on : February 03,2025
Director Identification Number (DIN) : 0007942236
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GO EVERYDAY ORGANIC MARKETING LIMITED LI | AAK-8482 | 13-10-2017 | 13-10-2017 | ₹1,00,000 | |
2 | MAHAORGANICS NUTRI LIMITED LIABILITY PAR | AAL-3058 | 04-12-2017 | 04-12-2017 | ₹1,00,000 | |
3 | ONLY WOMEN LIMITED LIABILITY PARTNERSHIP | AAL-3582 | 11-12-2017 | 11-12-2017 | ₹1,00,000 | |
4 | SAI SAATHI MARKETING LIMITED LIABILITY P | AAL-8235 | 24-01-2018 | 24-01-2018 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00624949 | SANDEEP KUMAR GUPTA (5) |
2 | 02997245 | VINAYAK SAHADEO SARAF (3) |
3 | 06791173 | MANJUMITA GUPTA (8) |
4 | 07108803 | SUBHASH NARAYAN GHADGE (3) |
5 | 07470253 | RAMAKRISHNA GOPAKUMAR PILLAI (7) |
6 | 07656427 | SHRIRAM MALHARI SHENDE (4) |
7 | 07814986 | HEENA VINAYAK SARAF (3) |
8 | 07822924 | MAHENDRA KARANSINGH YADAV (5) |
9 | 07921193 | MICHAEL ROBERT CARNEIRO (3) |
10 | 07921206 | EDNA CARNEIRO (3) |
11 | 07942236 | PATRICIA JULIANA ROBERTS (4) |
12 | 07942287 | SUNITA MAHENDRA YADAV (1) |
Do you really want to delete these records? This process cannot be undone.