Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0008788595

Detail Information

RAKESH KUMAR JAIN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GAIL (INDIA) LIMITED L40200DL1984GOI018976 30-04-2022 16-08-1984 ₹65,75,09,96,430
2 GAIL GAS LIMITED U40200DL2008GOI178614 01-12-2021 27-05-2008 ₹20,00,00,00,000
3 INDRAPRASTHA GAS LIMITED L23201DL1998PLC097614 14-01-2021 23-12-1998 ₹1,40,00,01,600

Directors in Above Companies

Sr No. DIN Director Name
1 02357888 DEEPAK MISHRA (1)
2 02708503 RAJIB SEKHAR SAHOO (2)
3 03109225 RAMESH NARAIN MISRA (3)
4 03516372 SHYAM AGRAWAL (3)
5 06535490 NANDHAGOPAL NARAYANASAMY (1)
6 06842809 RAMAN CHADHA (2)
7 06966214 ASHISH KUNDRA (2)
8 07570165 SANDEEP KUMAR GUPTA (5)
9 07731983 AKHILESH JAIN (1)
10 07812922 KANGABAM INAOCHA DEVI (2)
11 07854580 SAROJ BALA (1)
12 08198178 MAHESH VISHWANATHAN IYER (3)
13 08234672 KAMAL KISHORE CHATIWAL (2)
14 08346704 SANJAY KUMAR (4)
15 08734265 NALINI MALHOTRA (1)
16 08788595 RAKESH KUMAR JAIN (3)
17 09005888 ASHEESH JOSHI (1)
18 09026246 KUSHAGRA MITTAL (1)
19 09230386 RAJEEV KUMAR SINGHAL (1)
20 09402360 SANJAY KASHYAP (1)
21 09404758 SHER SINGH (1)
22 09406892 RAVIKANT NAGORAO KOLHE (1)
23 09419599 PAWAN KUMAR (2)
24 09503339 DEEPAK GUPTA (5)
25 09641369 MAMTA (1)
26 09681775 AYUSH GUPTA (3)
27 10092117 NARAYANSWAMY RAMAKRISHNAN (1)
28 AAFPJ3002N SUNIL KUMAR JAIN (1)
29 ABFPJ7153F RAKESH KUMAR JAIN (1)
30 ABKPC5087E GOUTOM CHAKRABORTY (1)
31 ADDPA0116H MAHESH KUMAR AGARWAL (1)
32 ADRPA0983E DEEPAK ASIJA (1)
33 ADYPG0044P PANKAJ GUPTA (1)
34 AKNPK8061C SANJAY KUMAR (1)