Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0009681775

Detail Information

AYUSH GUPTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GAIL (INDIA) LIMITED L40200DL1984GOI018976 22-08-2022 16-08-1984 ₹65,75,09,96,430
2 GAIL GAS LIMITED U40200DL2008GOI178614 21-07-2022 27-05-2008 ₹20,00,00,00,000
3 ONGC TRIPURA POWER COMPANY LIMITED U40101TR2004PLC007544 20-11-2023 27-09-2004 ₹11,20,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00040000 DINESH KUMAR MITTAL (14)
2 02051043 INDER JIT KAPOOR (1)
3 02685576 MILIND MUKUND JOSHI (1)
4 05311763 VIVEK MALLYA (1)
5 06535490 NANDHAGOPAL NARAYANASAMY (1)
6 06842809 RAMAN CHADHA (2)
7 07570165 SANDEEP KUMAR GUPTA (5)
8 07731983 AKHILESH JAIN (1)
9 07812922 KANGABAM INAOCHA DEVI (2)
10 07963665 SANIL CHITTOOR NAMBOODIRIPAD (1)
11 08198178 MAHESH VISHWANATHAN IYER (3)
12 08346704 SANJAY KUMAR (4)
13 08704968 OM PRAKASH SINGH (4)
14 08734265 NALINI MALHOTRA (1)
15 08741500 DEBASHIS SARKAR (4)
16 08788595 RAKESH KUMAR JAIN (3)
17 09005888 ASHEESH JOSHI (1)
18 09026246 KUSHAGRA MITTAL (1)
19 09230386 RAJEEV KUMAR SINGHAL (1)
20 09402360 SANJAY KASHYAP (1)
21 09404758 SHER SINGH (1)
22 09406892 RAVIKANT NAGORAO KOLHE (1)
23 09472303 SUMIT KISHORE (1)
24 09503339 DEEPAK GUPTA (5)
25 09586463 RATHISH KUMAR DAS (2)
26 09641369 MAMTA (1)
27 09681775 AYUSH GUPTA (3)
28 10181096 KRISHNA KUMAR (1)
29 10181701 PRAGATI PARTHA MITRA (1)
30 10181958 SATYAN KUMAR (1)
31 AAJPG6297N AVININDER GUPTA (1)
32 ABFPJ7153F RAKESH KUMAR JAIN (1)
33 ABKPC5087E GOUTOM CHAKRABORTY (1)
34 ADDPA0116H MAHESH KUMAR AGARWAL (1)
35 ADRPA0983E DEEPAK ASIJA (1)
36 ADYPG0044P PANKAJ GUPTA (1)
37 AERPA5977P NEERAJ KUMAR AGGARWAL (1)