As on : December 28,2024
Director Identification Number (DIN) : 0000336487
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | INDUSIND BANK LTD. | L65191PN1994PLC076333 | 15-03-2019 | 31-01-1994 | ₹7,76,02,29,030 | |
2 | RIGHTSOURCE TECHNOLOGIES PRIVATE LIMITED | U74210PN2007PTC130769 | 27-09-2007 | 27-09-2007 | ₹2,10,000 | |
3 | VISION INVENTORY SOLUTIONS PRIVATE LIMITED | U74900PN2011PTC138666 | 24-02-2011 | 24-02-2011 | ₹2,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008221 | SANJAY KHATAU ASHER (18) |
2 | 00008651 | RAM MOHAN TIRUVALLUR THATTAI (2) |
3 | 00065343 | SUNIL MEHTA (1) |
4 | 00075189 | ARUN KHURANA (1) |
5 | 00336487 | RAJIV SURAJBHAN AGARWAL (3) |
6 | 00400508 | BHAVNA GAUTAM DOSHI (11) |
7 | 00449634 | SHANKER ANNASWAMY (1) |
8 | 00702136 | ADITYA KRISHNAKANT JHUNJHUNWALA (6) |
9 | 01054434 | SUMANT KATHPALIA (3) |
10 | 02207112 | PRADEEP UDHAS (2) |
11 | 03172957 | VARUN BAKSHI (1) |
12 | 06629992 | AKILA KRISHNAKUMAR (3) |
13 | 08697679 | JAYANT VASUDEO DESHMUKH (4) |
14 | ADGPJ7424E | GOBIND JAIN (1) |
15 | AJEPD8795Q | ANAND KUMAR DAS (1) |
Do you really want to delete these records? This process cannot be undone.