As on : November 26,2024
Director Identification Number (DIN) : 0000046823
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CLASSIC LEGENDS PRIVATE LIMITED | U34101MH2015PTC265665 | 05-05-2020 | 17-06-2015 | ₹5,25,00,00,000 | |
2 | MAHINDRA AND MAHINDRA LIMITED | L65990MH1945PLC004558 | 01-04-2020 | 02-10-1945 | ₹6,21,76,44,155 | |
3 | MAHINDRA ELECTRIC AUTOMOBILE LIMITED | U34103MH2022PLC392623 | 23-03-2023 | 25-10-2022 | ₹5,00,000 | |
4 | MAHINDRA ELECTRIC MOBILITY LIMITED | U34101MH1996PLC325507 | 23-08-2021 | 02-04-1996 | ₹7,26,17,44,400 | |
5 | MAHINDRA LAST MILE MOBILITY LIMITED | U29102MH2023PLC403752 | 21-09-2023 | 29-05-2023 | ₹5,00,000 | |
6 | MAHINDRA VEHICLE MANUFACTURERS LIMITED | U34100MH2007PLC171151 | 22-03-2021 | 25-05-2007 | ₹41,54,72,00,000 | |
7 | SWARAJ ENGINES LTD | L50210PB1985PLC006473 | 24-07-2017 | 24-09-1985 | ₹12,41,98,200 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00003922 | RAVINDRA DHARIWAL (7) |
2 | 00004695 | ANAND GOPAL MAHINDRA (8) |
3 | 00005290 | HAIGREVE KHAITAN (16) |
4 | 00016322 | DILEEP CHINUBHAI CHOKSI (7) |
5 | 00018234 | CHANDER PRAKASH GURNANI (5) |
6 | 00041080 | NIKHILESH NATWARLAL PANCHAL (6) |
7 | 00041197 | VIKRAM SINGH MEHTA (11) |
8 | 00043265 | SHIKHA SANJAYA SHARMA (6) |
9 | 00044713 | DURGASHANKAR SUBRAMANIAM (5) |
10 | 00046813 | NAVEEN KUMAR KSHATRIYA (5) |
11 | 00046823 | RAJESH GANESH JEJURIKAR (7) |
12 | 00057453 | BOMAN RUSTOM IRANI (17) |
13 | 00234247 | RAHUL ASTHANA (4) |
14 | 00374944 | PARAG CHANDULAL SHAH (7) |
15 | 00416429 | RAJAN WADHERA (2) |
16 | 00591503 | NISABA GODREJ (7) |
17 | 00922281 | HEMANT SIKKA (2) |
18 | 01091533 | ANUPAM THAREJA (7) |
19 | 01186248 | THOTHALA NARAYANASAMY MANOHARAN (5) |
20 | 01788443 | ABANTI SANKARANARAYANAN (4) |
21 | 01831944 | RUZBEH BAMAN IRANI (2) |
22 | 02009838 | SMITA PIYUSH MANKAD (4) |
23 | 02449088 | VIJAY KUMAR SHARMA (4) |
24 | 02638616 | VIJAY RAMSWAROOP NAKRA (2) |
25 | 02719429 | ANISH DILIP SHAH (7) |
26 | 03060429 | NAGARAJAN SIVARAMAKRISHNAN (2) |
27 | 03139184 | RAJEEV GOYAL (1) |
28 | 05205447 | MANOJ BHAT (4) |
29 | 05229262 | PUNITA KUMAR SINHA (8) |
30 | 05292671 | VISHAKHA NIRUBHAI DESAI (1) |
31 | 06727958 | SUMAN LAXMIDHAR MISHRA (2) |
32 | 06890989 | HARISH NAMDEO CHAVAN (1) |
33 | 07217974 | VIJAY KALRA (2) |
34 | 07858587 | MUTHIAH MURUGAPPAN MUTHIAH (2) |
35 | 07884268 | VINOD KUMAR SAHAY (2) |
36 | 09127387 | AMIT KUMAR SINHA (5) |
37 | 09498488 | PUNEET RENJHEN (2) |
38 | 09629029 | GIJU KURIAN (1) |
39 | 09774151 | VELUSAMY RAMASAMY (1) |
40 | 10081649 | SAMIR RAJENDRA ABHYANKAR (1) |
41 | AACPS2427B | ANISH DILIP SHAH (1) |
42 | AAHPN3563G | DATTATRAYA BHANUDAS NIKAM (1) |
43 | AAQPD5980J | NASIR KABIR DESHMUKH (1) |
44 | ACMPJ3846M | ASHISH KRISHNAMOHAN JOSHI (1) |
45 | ACTPM0061E | SITESH MAHESHWARI (1) |
46 | AFXPB0195D | MANOJ BHAT (1) |
47 | AGPPS7690K | NARAYAN SHANKAR (1) |
48 | AKLPD7450Q | JENNY VISHAL SHAH (1) |
49 | APIPP6169C | JIGNESH ASHOK PARIKH (1) |
Do you really want to delete these records? This process cannot be undone.