As on : December 28,2024
Director Identification Number (DIN) : 0001788443
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | MAHINDRA AEROSPACE PRIVATE LIMITED | U63033MH2008PTC179520 | 14-07-2022 | 28-02-2008 | ₹9,12,38,96,070 | |
2 | MAHINDRA ELECTRIC AUTOMOBILE LIMITED | U34103MH2022PLC392623 | 23-03-2023 | 25-10-2022 | ₹5,00,000 | |
3 | MAHINDRA LAST MILE MOBILITY LIMITED | U29102MH2023PLC403752 | 21-09-2023 | 29-05-2023 | ₹5,00,000 | |
4 | SW FINANCE CO. LIMITED | U65924MH2002PLC137727 | 22-05-2015 | 30-10-2002 | ₹1,52,61,50,180 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00007418 | SHRIPRAKASH SHUKLA (5) |
2 | 00041080 | NIKHILESH NATWARLAL PANCHAL (6) |
3 | 00041197 | VIKRAM SINGH MEHTA (11) |
4 | 00043265 | SHIKHA SANJAYA SHARMA (6) |
5 | 00044713 | DURGASHANKAR SUBRAMANIAM (5) |
6 | 00046823 | RAJESH GANESH JEJURIKAR (7) |
7 | 00206234 | SWAMY NARASIMHA PRASAD (3) |
8 | 00234247 | RAHUL ASTHANA (4) |
9 | 00445600 | NANDAKUMAR HEMANTH MENON (1) |
10 | 01039769 | ARVIND KUMAR MEHRA (2) |
11 | 01788443 | ABANTI SANKARANARAYANAN (4) |
12 | 02638616 | VIJAY RAMSWAROOP NAKRA (2) |
13 | 02670987 | DHARMARAJAN SUBRAMANIAN (1) |
14 | 02719429 | ANISH DILIP SHAH (7) |
15 | 03139184 | RAJEEV GOYAL (1) |
16 | 06727958 | SUMAN LAXMIDHAR MISHRA (2) |
17 | 07884268 | VINOD KUMAR SAHAY (2) |
18 | 08742264 | SEEMA BANGIA (2) |
19 | 09774151 | VELUSAMY RAMASAMY (1) |
20 | 10081649 | SAMIR RAJENDRA ABHYANKAR (1) |
21 | AACPN1683N | PADMANABHAN RAMANATHAN NURANI (1) |
22 | AAWPT5805A | SUBRAHMANYA SARMA TANGIRALA (2) |
23 | ABVPR7362J | VAIGALATHUR SUBRAMANIAN RAMESH (2) |
24 | ADKPM9411A | ARVIND KUMAR MEHRA (2) |
25 | AFQPK9838P | KAILASAM KRISHNAMOORTHY (1) |
26 | AJAPS4294F | SRINIVASARAGHAVAN SOWMIYANARAYANAN (1) |
Do you really want to delete these records? This process cannot be undone.