As on : November 16,2024
Director Identification Number (DIN) : 0000504604
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | APRATIRATH MANAGEMENT LIMITED | U74900WB2012PLC188863 | 14-03-2018 | 12-04-2012 | ₹5,00,000 | |
2 | DURJA COMMERCIAL PRIVATE LIMITED | U52190WB2012PTC185167 | 12-12-2013 | 28-08-2012 | ₹1,00,000 | |
3 | GLISTEN GEMS & DIAMOND PRIVATE LIMITED | U51909WB2012PTC183209 | 23-05-2022 | 27-06-2012 | ₹1,00,000 | |
4 | GUNINA MINERALS PRIVATE LIMITED | U14200WB2012PTC185203 | 11-12-2013 | 29-08-2012 | ₹1,00,000 | |
5 | KAILASH DEALCOMM PRIVATE LIMITED | U51909WB2010PTC153276 | 23-05-2022 | 22-09-2010 | ₹1,00,000 | |
6 | KAILASHPATI PROCON PRIVATE LIMITED | U70102WB2010PTC153506 | 23-05-2022 | 27-09-2010 | ₹1,00,000 | |
7 | KESARINANDAN TRACOM PRIVATE LIMITED | U51909WB2010PTC152936 | 23-05-2022 | 13-09-2010 | ₹1,00,000 | |
8 | SUVEERAH DEALCOM PRIVATE LIMITED | U52100WB2010PTC147666 | 23-05-2022 | 13-05-2010 | ₹1,00,000 | |
9 | TAPASVINI DEALCOM PRIVATE LIMITED | U52100WB2010PTC150095 | 23-05-2022 | 31-05-2010 | ₹1,00,000 | |
10 | TRILOKAATMAA DEALCOM PRIVATE LIMITED | U52100WB2010PTC147668 | 23-05-2022 | 13-05-2010 | ₹1,00,000 | |
11 | TRIPADAH DEALTRADE PRIVATE LIMITED | U52100WB2010PTC147669 | 23-05-2022 | 13-05-2010 | ₹1,00,000 | |
12 | UMAPUTRA COMMOTRADE PRIVATE LIMITED | U52190WB2012PTC185161 | 11-12-2013 | 28-08-2012 | ₹1,00,000 | |
13 | VAKRATUNDA TRADELINK PRIVATE LIMITED | U52190WB2012PTC185113 | 11-12-2013 | 27-08-2012 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.